Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (4-3, 2-2)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 11 7
Goals Per Game 1.57 1.00
Shots 71 105
Shots Per Game 10.1 15.0
Shots Percentage 0.155 0.067
Shots On Goal 40-71 56-105
Shots On Goal Percentage 0.563 0.533
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 6 6
Saves 49 29
Fouls 47 53
Corner Kicks 18 43
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 14Cole, Jada 7 7 476 8 1 17 16 0.500 9 0.563 0-0 3 1-1
25 Vogel, Emily 25Vogel, Emily 7 7 464 2 1 5 12 0.167 7 0.583 0-0 1 0-0
24 Madison, Grace 24Madison, Grace 7 2 287 0 2 2 5 0.000 4 0.800 0-0 0 0-0
11 Shiokawa, Sonoka 11Shiokawa, Sonoka 7 6 531 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Dubnicka, Noelle 5Dubnicka, Noelle 7 2 273 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 Felton, Madison 12Felton, Madison 7 7 604 0 1 1 2 0.000 2 1.000 1-0 0 0-0
22 Berger, Kelsey 22Berger, Kelsey 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cacchione, Elilse 2Cacchione, Elilse 6 0 66 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Cavicchiolo, Chiara 15Cavicchiolo, Chiara 3 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Garey, Brianna 0Garey, Brianna 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gerlach, Eden 4Gerlach, Eden 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 7 6 355 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Huber, Allyson 27Huber, Allyson 7 1 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Margaret 19Johnson, Margaret 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Keidel, Devin 23Keidel, Devin 6 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kulisek, Kellie 21Kulisek, Kellie 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oliveira, Kiada 13Oliveira, Kiada 6 0 151 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
10 Patterson, Sydney 10Patterson, Sydney 7 7 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Query, Riley 28Query, Riley 7 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Saylor, Samantha 9Saylor, Samantha 7 5 374 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Stadler, Haley 3Stadler, Haley 4 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Thomas, Addison 16Thomas, Addison 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tomko, Sarah 18Tomko, Sarah 7 7 471 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 7 7 362 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Whatmore, Abriella 26Whatmore, Abriella 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zabala, Virginia 17Zabala, Virginia 7 6 289 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 11 6 28 71 0.155 40 0.563 3-0 4 1-1
Opponent 7 - 6930 7 6 20 105 0.067 56 0.533 6-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garey, Brianna 0Garey, Brianna 7 7 630:00 7 1.00 49 0.875 4 3 0 3 105
Total 7 - 630:00 7 1.00 49 0.875 4 3 0 3 105
Opponents 7 - 630:00 11 1.57 28 0.718 1 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 14Cole, Jada 4 4 279 5 1 11 8 0.625 6 0.750 0-0 2 1-1
24 Madison, Grace 24Madison, Grace 4 2 222 0 2 2 3 0.000 3 1.000 0-0 0 0-0
25 Vogel, Emily 25Vogel, Emily 4 4 279 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Dubnicka, Noelle 5Dubnicka, Noelle 4 2 151 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Cacchione, Elilse 2Cacchione, Elilse 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Cavicchiolo, Chiara 15Cavicchiolo, Chiara 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Felton, Madison 12Felton, Madison 4 4 353 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Garey, Brianna 0Garey, Brianna 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gerlach, Eden 4Gerlach, Eden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 4 3 222 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Huber, Allyson 27Huber, Allyson 4 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Margaret 19Johnson, Margaret 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Keidel, Devin 23Keidel, Devin 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kulisek, Kellie 21Kulisek, Kellie 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oliveira, Kiada 13Oliveira, Kiada 3 0 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
10 Patterson, Sydney 10Patterson, Sydney 4 4 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Query, Riley 28Query, Riley 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Saylor, Samantha 9Saylor, Samantha 4 2 198 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Shiokawa, Sonoka 11Shiokawa, Sonoka 4 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stadler, Haley 3Stadler, Haley 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Addison 16Thomas, Addison 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tomko, Sarah 18Tomko, Sarah 4 4 259 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 4 4 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Whatmore, Abriella 26Whatmore, Abriella 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zabala, Virginia 17Zabala, Virginia 4 3 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 6 4 16 37 0.162 22 0.595 3-0 2 1-1
Opponent 4 - 3960 6 6 18 66 0.091 37 0.561 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garey, Brianna 0Garey, Brianna 4 4 360:00 6 1.50 31 0.838 2 2 0 1 66
Total 4 - 360:00 6 1.50 31 0.838 2 2 0 1 66
Opponents 4 - 360:00 6 1.50 15 0.714 0 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lake Erie L 0-1 (0-1-0, 0-0-0) 0-0-0 125
09/06/2025 vs Ursuline W 4-0 (1-1-0, 0-0-0) 0-0-0 231 Emily Vogel (1)
Jada Cole (2) (Madison Felton)
Sonoka Shiokawa (1)
Jada Cole (2)
09/10/2025 at Point Park W 1-0 (2-1-0, 0-0-0) 0-0-0 130 Jada Cole (3) (Emily Vogel)
09/13/2025 at Slippery Rock L 1-3 (2-2-0, 0-1-0) 0-1-0 378 Jada Cole (4) (Grace Madison)
09/20/2025 vs Pitt.-Johnstown W 3-1 (3-2-0, 1-1-0) 1-1-0 198 Jada Cole (5)
Jada Cole (5) (Grace Madison)
Emily Vogel (2) (Jada Cole)
09/24/2025 vs Gannon L 1-2 (3-3-0, 1-2-0) 1-2-0 236 Jada Cole (7) (Noelle Dubnicka)
09/27/2025 at California (PA) W 1-0 (4-3-0, 2-2-0) 2-2-0 85 Jada Cole (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Lake Erie 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/06/2025 vs Ursuline 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0 990
09/10/2025 at Point Park 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/13/2025 at Slippery Rock 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/20/2025 vs Pitt.-Johnstown 3-1 3 2 8 14 0.214 10 0.714 0-0 1 1-1 990
09/24/2025 vs Gannon 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/27/2025 at California (PA) 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
Total 11-7 11 6 28 71 0.155 40 0.563 3-0 4 1-1 6930
Opponent - 7 6 20 105 0.067 56 0.533 6-0 3 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lake Erie 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/06/2025 Ursuline 4-0 90:00 0 0.50 5 1.000 1 0 0 1 6
09/10/2025 Point Park 1-0 90:00 0 0.33 9 1.000 1 0 0 1 25
09/13/2025 Slippery Rock 1-3 90:00 3 1.00 8 0.727 0 1 0 0 23
09/20/2025 Pitt.-Johnstown 3-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/24/2025 Gannon 1-2 90:00 2 1.17 12 0.857 0 1 0 0 24
09/27/2025 California (PA) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
Totals - 630 7 1.00 49 0.875 4 3 0 3 105
Opponent - 630:00 11 1.57 28 0.718 3 4 0 1 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lake Erie 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/06/2025 Ursuline 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-1 990
09/10/2025 Point Park 0-1 0 0 0 25 0.000 9 0.360 1-0 0 0-0 990
09/13/2025 Slippery Rock 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-0 990
09/20/2025 Pitt.-Johnstown 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/24/2025 Gannon 2-1 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
09/27/2025 California (PA) 0-1 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
Total 7-11 7 6 20 105 0.067 56 0.533 6-0 3 0-1 6930
Edinboro - 11 6 28 71 0.155 40 0.563 3-0 4 - 6930

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lake Erie 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/06/2025 Ursuline 0-4 90:00 4 2.00 4 0.500 0 1 0 0 14
09/10/2025 Point Park 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
09/13/2025 Slippery Rock 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/20/2025 Pitt.-Johnstown 1-3 90:00 3 1.80 6 0.667 0 1 0 0 14
09/24/2025 Gannon 2-1 90:00 1 1.67 1 0.500 1 0 0 0 5
09/27/2025 California (PA) 0-1 90:00 1 1.57 6 0.857 0 1 0 0 11
Totals - 630 11 1.57 28 0.718 3 4 0 1 71
Edinboro - 630:00 7 1.00 49 0.875 4 3 0 3 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lake Erie 0-1 0/1 0/0 7/8 3/5 5/7 1/0 0/0
09/06/2025 vs Ursuline 4-0 4/0 1/0 14/6 8/5 1/5 0/0 0/0
09/10/2025 at Point Park 1-0 1/0 1/0 13/25 7/9 3/7 0/1 0/0
09/13/2025 at Slippery Rock 1-3 1/3 1/3 7/23 3/11 1/9 2/1 0/0
09/20/2025 vs Pitt.-Johnstown 3-1 3/1 2/1 14/9 10/6 1/3 0/1 0/0
09/24/2025 vs Gannon 1-2 1/2 1/2 5/24 2/14 3/9 0/0 0/0
09/27/2025 at California (PA) 1-0 1/0 0/0 11/10 7/6 4/3 0/3 0/0
Totals 11/7 6/6 71/105 40/56 18/43 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ursuline (09/06/2025)
GOALS 4 Ursuline (09/06/2025)
ASSISTS 2 Pitt.-Johnstown (09/20/2025)
SHOTS 14 Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 9 Point Park (09/10/2025)
Slippery Rock (09/13/2025)
CORNER KICKS 5 Lake Erie (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Slippery Rock (09/13/2025)
GOALS 3 Slippery Rock (09/13/2025)
ASSISTS 3 Slippery Rock (09/13/2025)
SHOTS 25 Point Park (09/10/2025)
SHOTS ON GOAL 14 Gannon (09/24/2025)
SAVES 6 Point Park (09/10/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (09/27/2025)
FOULS 9 Lake Erie (09/04/2025)
Pitt.-Johnstown (09/20/2025)
CORNER KICKS 9 Slippery Rock (09/13/2025)
Gannon (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (PA) (09/27/2025)
GOALS 1 Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
California (PA) (09/27/2025)
ASSISTS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
SHOTS 5 Lake Erie (09/04/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
SHOTS ON GOAL 2 Lake Erie (09/04/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
SAVES 4 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
FOULS 4 Ursuline (09/06/2025)
Gannon (09/24/2025)
CORNER KICKS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lake Erie (09/04/2025)
GOALS 1 Lake Erie (09/04/2025)
Pitt.-Johnstown (09/20/2025)
ASSISTS 1 Pitt.-Johnstown (09/20/2025)
SHOTS 6 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
SHOTS ON GOAL 5 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (09/27/2025)
SAVES 1 Slippery Rock (09/13/2025)
Gannon (09/24/2025)
FOULS 6 Ursuline (09/06/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
California (PA) (09/27/2025)
CORNER KICKS 3 Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Johnstown (09/20/2025)
GOALS 2 Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
ASSISTS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)
SHOTS 6 Ursuline (09/06/2025)
SHOTS ON GOAL 4 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 3 Point Park (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ursuline (09/06/2025)
GOALS 4 Ursuline (09/06/2025)
ASSISTS 2 Pitt.-Johnstown (09/20/2025)
SHOTS 14 Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 9 Point Park (09/10/2025)
Slippery Rock (09/13/2025)
CORNER KICKS 5 Lake Erie (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cole, Jada
Pitt.-Johnstown (09/20/2025)
GOALS 2 Cole, Jada
Cole, Jada
Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
ASSISTS 1 Felton, Madison
Vogel, Emily
Madison, Grace
Cole, Jada
Dubnicka, Noelle
Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)
SHOTS 6 Cole, Jada
Ursuline (09/06/2025)
SHOTS ON GOAL 4 Vogel, Emily
Pitt.-Johnstown (09/20/2025)
SAVES 12 Garey, Brianna
Gannon (09/24/2025)
FOULS 3 Watkins, Teaghan
Point Park (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Cole, Jada 17
Vogel, Emily 5
Madison, Grace 2
Shiokawa, Sonoka 2
Dubnicka, Noelle 1
Team Leaders: Goals
Player High
Goals
Cole, Jada 8
Vogel, Emily 2
Shiokawa, Sonoka 1
Team Leaders: Assists
Player High
Assists
Madison, Grace 2
Cole, Jada 1
Vogel, Emily 1
Dubnicka, Noelle 1
Felton, Madison 1
Team Leaders: Shots
Player High
Shots
Cole, Jada 16
Vogel, Emily 12
Saylor, Samantha 7
Dubnicka, Noelle 6
Madison, Grace 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cole, Jada 9
Vogel, Emily 7
Madison, Grace 4
Shiokawa, Sonoka 3
Saylor, Samantha 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cole, Jada 3
Vogel, Emily 1