Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-11, 14-8)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 2021 2044
Points Per Game 77.7 78.6
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 686-1588 737-1552
FG: Percentage .432 .475
FG: Per Game 26.4 28.3
3PT: Made-Attempted 167-472 174-499
3PT: Percentage .354 .349
3PT: Per Game 6.4 6.7
FT: Made-Attempted 482-646 396-569
FT: Percentage .746 .696
FT: Per Game 18.5 15.2
Rebounding
Total 961 937
Per Game 37.0 36.0
Margin 0.9 --
Assists
Total 285 354
Per Game 11.0 13.6
Turnovers
Total 318 354
Per Game 12.2 13.6
Margin 1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 13.7
Steals
Total 154 116
Per Game 5.9 4.5
Blocks
Total 44 96
Per Game 1.7 3.7
Attendance
Total 5834 7231
Per Game 14-417 12-603

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mason, Jaymon 26 26 963 37.0 170 371 .458 49 126 .389 153 180 .850 542 20.8 28 127 155 6.0 45 87 46 27 5
02 Wade-Chatman, Henri 26 26 930 35.8 175 431 .406 57 155 .368 120 153 .784 527 20.3 19 91 110 4.2 76 68 70 48 6
13 Scales, Tommy 26 25 750 28.8 128 241 .531 0 1 .000 57 88 .648 313 12.0 74 118 192 7.4 81 19 31 12 8
24 Brogdon, Sheldon 25 0 384 15.4 43 130 .331 28 83 .337 25 34 .735 139 5.6 8 20 28 1.1 27 16 22 7 0
20 Lee Yaw, Quinn 15 8 310 20.7 26 55 .473 0 2 .000 23 37 .622 75 5.0 18 35 53 3.5 52 11 22 6 3
23 Beck, Mike 26 26 635 24.4 37 99 .374 18 49 .367 19 27 .704 111 4.3 22 36 58 2.2 67 28 31 14 1
03 Anderson, Mikael 23 2 294 12.8 29 79 .367 7 24 .292 31 42 .738 96 4.2 11 53 64 2.8 45 7 30 14 5
25 Head, Je'Land 26 0 321 12.3 34 69 .493 8 21 .381 14 26 .538 90 3.5 4 28 32 1.2 32 32 27 14 0
21 Robinson, Daryan 25 1 287 11.5 27 55 .491 0 0 .000 17 25 .680 71 2.8 22 40 62 2.5 58 5 12 4 6
04 Cook, Art 21 16 437 20.8 16 55 .291 0 10 .000 23 34 .676 55 2.6 29 62 91 4.3 55 12 23 8 10
15 Stepney, Nate 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
10 Sims Jr., Michael 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 49 114 4.4 0 0 4 0 0  
Total 26 5325 204.8 686 1588 .432 167 472 .354 482 646 .746 2021 77.73 301 660 961 37.0 539 285 318 154 44
Opponents 26 5325 204.8 737 1552 .475 174 499 .349 396 569 .696 2044 78.62 249 688 937 36.0 527 354 354 116 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mason, Jaymon 22 22 832 37.8 149 320 .466 44 109 .404 132 151 .874 474 21.5 21 112 133 6.0 33 75 3.4 38 25 4
02 Wade-Chatman, Henri 22 22 790 35.9 147 362 .406 45 126 .357 90 119 .756 429 19.5 14 77 91 4.1 64 60 2.7 56 38 6
13 Scales, Tommy 22 21 658 29.9 118 213 .554 0 0 .000 52 80 .650 288 13.1 63 105 168 7.6 73 18 0.8 28 12 8
23 Beck, Mike 22 22 545 24.8 31 85 .365 15 40 .375 18 26 .692 95 4.3 20 33 53 2.4 53 25 1.1 24 14 0
20 Lee Yaw, Quinn 14 7 276 19.7 24 48 .500 0 1 .000 21 31 .677 69 4.9 13 30 43 3.1 50 9 0.6 21 5 3
03 Anderson, Mikael 20 1 266 13.3 27 74 .365 7 23 .304 31 42 .738 92 4.6 11 49 60 3.0 42 5 0.3 25 14 5
24 Brogdon, Sheldon 21 0 312 14.9 31 94 .330 20 62 .323 20 26 .769 102 4.9 5 18 23 1.1 24 14 0.7 18 7 0
25 Head, Je'Land 22 0 269 12.2 31 63 .492 7 20 .350 12 20 .600 81 3.7 4 22 26 1.2 23 27 1.2 19 14 0
04 Cook, Art 18 14 343 19.1 12 41 .293 0 7 .000 18 27 .667 42 2.3 21 40 61 3.4 48 9 0.5 23 6 9
21 Robinson, Daryan 21 1 226 10.8 21 44 .477 0 0 .000 14 19 .737 56 2.7 19 27 46 2.2 50 3 0.1 7 2 4
10 Sims Jr., Michael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Stepney, Nate 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 40 93 4.2 0 0 0.0 4 0 0  
Total 22 4525 205.7 591 1344 .440 138 388 .356 408 541 .754 1728 78.55 244 554 798 36.3 460 245 11.1 263 137 39
Opponents 22 4525 205.7 621 1316 .472 138 421 .328 341 477 .715 1721 78.23 213 580 793 36.0 439 306 13.9 307 98 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mason, Jaymon 26 26 963 170 371 .458 49 126 .389 153 180 .850 542 20.8
02 Wade-Chatman, Henri 26 26 930 175 431 .406 57 155 .368 120 153 .784 527 20.3
13 Scales, Tommy 26 25 750 128 241 .531 0 1 .000 57 88 .648 313 12.0
20 Lee Yaw, Quinn 15 8 310 26 55 .473 0 2 .000 23 37 .622 75 5.0
24 Brogdon, Sheldon 25 0 384 43 130 .331 28 83 .337 25 34 .735 139 5.6
23 Beck, Mike 26 26 635 37 99 .374 18 49 .367 19 27 .704 111 4.3
03 Anderson, Mikael 23 2 294 29 79 .367 7 24 .292 31 42 .738 96 4.2
25 Head, Je'Land 26 0 321 34 69 .493 8 21 .381 14 26 .538 90 3.5
04 Cook, Art 21 16 437 16 55 .291 0 10 .000 23 34 .676 55 2.6
21 Robinson, Daryan 25 1 287 27 55 .491 0 0 .000 17 25 .680 71 2.8
10 Sims Jr., Michael 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Stepney, Nate 3 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 26 5325 686 1588 .432 167 472 .354 482 646 .746 2021 77.73
Opponents 26 5325 737 1552 .475 174 499 .349 396 569 .696 2044 78.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mason, Jaymon 26 37.0 .458 .389 .850 1.1 4.9 6.0 3.3 1.0 0.2 20.8
02 Wade-Chatman, Henri 26 35.8 .406 .368 .784 0.7 3.5 4.2 2.6 1.8 0.2 20.3
13 Scales, Tommy 26 28.8 .531 .000 .648 2.8 4.5 7.4 0.7 0.5 0.3 12.0
20 Lee Yaw, Quinn 15 20.7 .473 .000 .622 1.2 2.3 3.5 0.7 0.4 0.2 5.0
24 Brogdon, Sheldon 25 15.4 .331 .337 .735 0.3 0.8 1.1 0.6 0.3 0.0 5.6
23 Beck, Mike 26 24.4 .374 .367 .704 0.8 1.4 2.2 1.1 0.5 0.0 4.3
03 Anderson, Mikael 23 12.8 .367 .292 .738 0.5 2.3 2.8 0.3 0.6 0.2 4.2
25 Head, Je'Land 26 12.3 .493 .381 .538 0.2 1.1 1.2 1.2 0.5 0.0 3.5
04 Cook, Art 21 20.8 .291 .000 .676 1.4 3.0 4.3 0.6 0.4 0.5 2.6
21 Robinson, Daryan 25 11.5 .491 .000 .680 0.9 1.6 2.5 0.2 0.2 0.2 2.8
10 Sims Jr., Michael 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Stepney, Nate 3 3.7 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 26 204.8 .432 .354 .746 11.6 25.4 37.0 11.0 5.9 1.7 77.73
Opponents 26 204.8 .475 .349 .696 9.6 26.5 36.0 13.6 4.5 3.7 78.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Slippery Rock 11/18/15 80-74 W 24-64 .375 6-19 .316 26-39 .667 16 25 41 41.0 25 6 4 2 6 80 80.0
vs Kutztown 11/21/15 82-92 L 27-66 .409 4-21 .190 24-31 .774 17 25 42 41.5 28 8 16 0 5 82 81.0
vs Mansfield 11/22/15 88-75 W 31-59 .525 12-26 .462 14-20 .700 10 32 42 41.7 13 18 16 1 5 88 83.3
vs Lake Erie 11/24/15 67-80 L 23-59 .390 2-13 .154 19-22 .864 14 22 36 40.3 15 7 12 1 5 67 79.3
at Mercyhurst 12/01/15 77-67 W 29-51 .569 6-14 .429 13-15 .867 7 23 30 38.2 19 12 13 2 3 77 78.8
at East Stroudsburg 12/04/15 68-66 W 24-70 .343 9-25 .360 11-11 1.000 14 27 41 38.7 24 8 18 1 13 68 77.0
at WEST CHESTER 12/05/15 69-66 W 22-59 .373 10-25 .400 15-22 .682 11 26 37 38.4 21 10 12 3 3 69 75.9
at Daemen 12/12/15 79-88 L 27-66 .409 12-27 .444 13-15 .867 13 27 40 38.6 23 10 15 0 4 79 76.3
vs Gannon 12/16/15 105-102 W (2 OT) 29-67 .433 8-26 .308 39-47 .830 10 25 35 38.2 25 14 6 4 7 105 79.4
vs Indiana Pa. 12/19/15 74-82 L 27-67 .403 8-21 .381 12-16 .750 15 28 43 38.7 20 12 10 2 3 74 78.9
vs Thiel 12/30/15 78-72 W 24-55 .436 6-14 .429 24-40 .600 10 35 45 39.3 18 11 16 4 5 78 78.8
at Lock Haven 01/03/16 87-78 W 33-65 .508 5-11 .455 16-23 .696 12 32 44 39.7 18 8 15 4 10 87 79.5
vs Bloomsburg 01/06/16 81-71 W 28-66 .424 5-18 .278 20-27 .741 15 37 52 40.6 18 8 14 2 3 81 79.6
at Clarion 01/09/16 68-74 L (OT) 23-61 .377 7-19 .368 15-20 .750 13 23 36 40.3 22 11 15 3 6 68 78.8
vs Pitt-Johnstown 01/16/16 65-80 L 22-62 .355 4-19 .211 17-22 .773 11 18 29 39.5 22 12 12 1 8 65 77.9
vs California (Pa.) 01/20/16 89-79 W 33-63 .524 14-26 .538 9-12 .750 7 20 27 38.8 22 20 7 0 8 89 78.6
at Seton Hill 01/24/16 99-88 W 36-56 .643 5-11 .455 22-29 .759 8 22 30 38.2 19 10 10 3 5 99 79.8
at Gannon University 01/27/16 74-61 W 24-54 .444 8-16 .500 18-22 .818 9 21 30 37.8 17 12 11 2 8 74 79.4
vs Mercyhurst 01/30/16 47-72 L 18-54 .333 3-15 .200 8-13 .615 5 19 24 37.1 22 8 7 1 5 47 77.7
at Slippery Rock 02/03/16 74-79 L 21-54 .389 2-11 .182 30-39 .769 9 17 26 36.5 31 8 8 0 8 74 77.6
at Indiana (PA) 02/06/16 73-94 L 24-54 .444 3-11 .273 22-34 .647 9 24 33 36.3 19 14 17 2 6 73 77.3
at Pitt-Johnstown 02/10/16 78-76 W (OT) 25-61 .410 5-17 .294 23-27 .852 12 29 41 36.5 15 10 16 1 10 78 77.4
vs Clarion 02/13/16 97-94 W (OT) 33-60 .550 6-10 .600 25-34 .735 7 27 34 36.4 27 13 14 2 8 97 78.2
vs Seton Hill 02/20/16 74-76 L 29-74 .392 5-17 .294 11-13 .846 18 25 43 36.7 14 11 10 3 5 74 78.0
at California (PA) 02/24/16 79-75 W 29-57 .509 3-10 .300 18-25 .720 9 29 38 36.8 19 12 12 0 2 79 78.1
vs Clarion 02/27/16 69-83 L 21-64 .328 9-30 .300 18-28 .643 20 22 42 37.0 23 12 12 0 3 69 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/18/15 74-80 L 27-55 .491 4-13 .308 16-27 .593 10 32 42 42.0 23 10 14 6 1 74 74.0
Kutztown 11/21/15 92-82 W 30-59 .508 9-20 .450 23-32 .719 8 27 35 38.5 21 12 15 3 6 92 83.0
Mansfield 11/22/15 75-88 L 28-64 .438 11-28 .393 8-13 .615 7 22 29 35.3 19 18 15 3 5 75 80.3
Lake Erie 11/24/15 80-67 W 32-52 .615 9-22 .409 7-15 .467 4 23 27 33.3 21 11 13 3 6 80 80.3
Mercyhurst 12/01/15 67-77 L 24-56 .429 1-18 .056 18-26 .692 13 16 29 32.4 14 5 11 1 6 67 77.6
East Stroudsburg 12/04/15 66-68 L 26-62 .419 3-23 .130 11-19 .579 13 32 45 34.5 14 14 21 5 5 66 75.7
WEST CHESTER 12/05/15 66-69 L 25-58 .431 5-16 .313 11-18 .611 12 30 42 35.6 22 8 15 7 9 66 74.3
Daemen 12/12/15 88-79 W 32-67 .478 9-16 .563 15-27 .556 15 28 43 36.5 16 14 9 1 6 88 76.0
Gannon 12/16/15 102-105 L (2 OT) 39-72 .542 6-14 .429 18-23 .783 11 31 42 37.1 31 17 15 4 1 102 78.9
Indiana Pa. 12/19/15 82-74 W 29-65 .446 5-16 .313 19-25 .760 12 27 39 37.3 13 18 4 5 6 82 79.2
Thiel 12/30/15 72-78 L 26-64 .406 8-22 .364 12-23 .522 10 29 39 37.5 26 10 13 6 3 72 78.5
Lock Haven 01/03/16 78-87 L 27-65 .415 10-20 .500 14-19 .737 7 24 31 36.9 17 14 13 1 5 78 78.5
Bloomsburg 01/06/16 71-81 L 26-69 .377 5-29 .172 14-20 .700 11 30 41 37.2 25 10 10 2 4 71 77.9
Clarion 01/09/16 74-68 W (OT) 27-69 .391 3-18 .167 17-26 .654 22 25 47 37.9 19 11 17 10 5 74 77.6
Pitt-Johnstown 01/16/16 80-65 W 26-45 .578 7-17 .412 21-24 .875 3 30 33 37.6 19 14 17 2 4 80 77.8
California (Pa.) 01/20/16 79-89 L 25-47 .532 9-19 .474 20-23 .870 3 26 29 37.1 18 16 16 1 2 79 77.9
Seton Hill 01/24/16 88-99 L 32-55 .582 9-19 .474 15-22 .682 4 15 19 36.0 19 18 13 6 5 88 78.5
Gannon University 01/27/16 61-74 L 25-54 .463 2-17 .118 9-14 .643 11 24 35 35.9 18 11 15 3 3 61 77.5
Mercyhurst 01/30/16 72-47 W 25-50 .500 6-18 .333 16-23 .696 10 35 45 36.4 16 10 12 1 1 72 77.2
Slippery Rock 02/03/16 79-74 W 27-53 .509 1-7 .143 24-37 .649 14 28 42 36.7 24 10 15 5 3 79 77.3
Indiana (PA) 02/06/16 94-73 W 35-65 .538 11-22 .500 13-16 .813 8 25 33 36.5 25 22 15 0 8 94 78.1
Pitt-Johnstown 02/10/16 76-78 L (OT) 31-70 .443 9-26 .346 5-6 .833 11 26 37 36.5 19 23 16 4 6 76 78.0
Clarion 02/13/16 94-97 L (OT) 31-65 .477 5-17 .294 27-34 .794 11 26 37 36.6 26 15 13 4 6 94 78.7
Seton Hill 02/20/16 76-74 W 29-58 .500 8-16 .500 10-11 .909 5 28 33 36.4 17 16 14 11 3 76 78.6
California (PA) 02/24/16 75-79 L 27-60 .450 9-28 .321 12-19 .632 7 21 28 36.1 20 14 11 0 4 75 78.4
Clarion 02/27/16 83-69 W 26-53 .491 10-18 .556 21-27 .778 7 28 35 36.0 25 13 12 2 3 83 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/18/15 80-74 6 24-64/27-55 .375/.491 6-19/4-13 .316/.308 26-39/16-27 .667-.593 41/42 -1 6/10 4/14 2/6 6/1 25/23
Kutztown 11/21/15 82-92 -10 27-66/30-59 .409/.508 4-21/9-20 .190/.450 24-31/23-32 .774-.719 42/35 7 8/12 16/15 0/3 5/6 28/21
Mansfield 11/22/15 88-75 13 31-59/28-64 .525/.438 12-26/11-28 .462/.393 14-20/8-13 .700-.615 42/29 13 18/18 16/15 1/3 5/5 13/19
Lake Erie 11/24/15 67-80 -13 23-59/32-52 .390/.615 2-13/9-22 .154/.409 19-22/7-15 .864-.467 36/27 9 7/11 12/13 1/3 5/6 15/21
Mercyhurst 12/01/15 77-67 10 29-51/24-56 .569/.429 6-14/1-18 .429/.056 13-15/18-26 .867-.692 30/29 1 12/5 13/11 2/1 3/6 19/14
East Stroudsburg 12/04/15 68-66 2 24-70/26-62 .343/.419 9-25/3-23 .360/.130 11-11/11-19 1.000-.579 41/45 -4 8/14 18/21 1/5 13/5 24/14
WEST CHESTER 12/05/15 69-66 3 22-59/25-58 .373/.431 10-25/5-16 .400/.313 15-22/11-18 .682-.611 37/42 -5 10/8 12/15 3/7 3/9 21/22
Daemen 12/12/15 79-88 -9 27-66/32-67 .409/.478 12-27/9-16 .444/.563 13-15/15-27 .867-.556 40/43 -3 10/14 15/9 0/1 4/6 23/16
Gannon 12/16/15 105-102 3 29-67/39-72 .433/.542 8-26/6-14 .308/.429 39-47/18-23 .830-.783 35/42 -7 14/17 6/15 4/4 7/1 25/31
Indiana Pa. 12/19/15 74-82 -8 27-67/29-65 .403/.446 8-21/5-16 .381/.313 12-16/19-25 .750-.760 43/39 4 12/18 10/4 2/5 3/6 20/13
Thiel 12/30/15 78-72 6 24-55/26-64 .436/.406 6-14/8-22 .429/.364 24-40/12-23 .600-.522 45/39 6 11/10 16/13 4/6 5/3 18/26
Lock Haven 01/03/16 87-78 9 33-65/27-65 .508/.415 5-11/10-20 .455/.500 16-23/14-19 .696-.737 44/31 13 8/14 15/13 4/1 10/5 18/17
Bloomsburg 01/06/16 81-71 10 28-66/26-69 .424/.377 5-18/5-29 .278/.172 20-27/14-20 .741-.700 52/41 11 8/10 14/10 2/2 3/4 18/25
Clarion 01/09/16 68-74 -6 23-61/27-69 .377/.391 7-19/3-18 .368/.167 15-20/17-26 .750-.654 36/47 -11 11/11 15/17 3/10 6/5 22/19
Pitt-Johnstown 01/16/16 65-80 -15 22-62/26-45 .355/.578 4-19/7-17 .211/.412 17-22/21-24 .773-.875 29/33 -4 12/14 12/17 1/2 8/4 22/19
California (Pa.) 01/20/16 89-79 10 33-63/25-47 .524/.532 14-26/9-19 .538/.474 9-12/20-23 .750-.870 27/29 -2 20/16 7/16 0/1 8/2 22/18
Seton Hill 01/24/16 99-88 11 36-56/32-55 .643/.582 5-11/9-19 .455/.474 22-29/15-22 .759-.682 30/19 11 10/18 10/13 3/6 5/5 19/19
Gannon University 01/27/16 74-61 13 24-54/25-54 .444/.463 8-16/2-17 .500/.118 18-22/9-14 .818-.643 30/35 -5 12/11 11/15 2/3 8/3 17/18
Mercyhurst 01/30/16 47-72 -25 18-54/25-50 .333/.500 3-15/6-18 .200/.333 8-13/16-23 .615-.696 24/45 -21 8/10 7/12 1/1 5/1 22/16
Slippery Rock 02/03/16 74-79 -5 21-54/27-53 .389/.509 2-11/1-7 .182/.143 30-39/24-37 .769-.649 26/42 -16 8/10 8/15 0/5 8/3 31/24
Indiana (PA) 02/06/16 73-94 -21 24-54/35-65 .444/.538 3-11/11-22 .273/.500 22-34/13-16 .647-.813 33/33 0 14/22 17/15 2/0 6/8 19/25
Pitt-Johnstown 02/10/16 78-76 2 25-61/31-70 .410/.443 5-17/9-26 .294/.346 23-27/5-6 .852-.833 41/37 4 10/23 16/16 1/4 10/6 15/19
Clarion 02/13/16 97-94 3 33-60/31-65 .550/.477 6-10/5-17 .600/.294 25-34/27-34 .735-.794 34/37 -3 13/15 14/13 2/4 8/6 27/26
Seton Hill 02/20/16 74-76 -2 29-74/29-58 .392/.500 5-17/8-16 .294/.500 11-13/10-11 .846-.909 43/33 10 11/16 10/14 3/11 5/3 14/17
California (PA) 02/24/16 79-75 4 29-57/27-60 .509/.450 3-10/9-28 .300/.321 18-25/12-19 .720-.632 38/28 10 12/14 12/11 0/0 2/4 19/20
Clarion 02/27/16 69-83 -14 21-64/26-53 .328/.491 9-30/10-18 .300/.556 18-28/21-27 .643-.778 42/35 7 12/13 12/12 0/2 3/3 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Gannon (12/16/15)
FIELD GOALS MADE 36 Seton Hill (01/24/16)
FIELD GOAL ATTEMPTS 74 Seton Hill (02/20/16)
3 PT FIELD GOALS MADE 14 California (Pa.) (01/20/16)
3 PT FG ATTEMPTS 30 Clarion (02/27/16)
FREE THROWS MADE 39 Gannon (12/16/15)
FREE THROW ATTEMPTS 47 Gannon (12/16/15)
REBOUNDS 52 Bloomsburg (01/06/16)
ASSISTS 20 California (Pa.) (01/20/16)
STEALS 13 East Stroudsburg (12/04/15)
BLOCKED SHOTS 4 Gannon (12/16/15); Thiel (12/30/15); Lock Haven (01/03/16)
TURNOVERS 18 East Stroudsburg (12/04/15)
FOULS 31 Slippery Rock (02/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 MASON, Jaymon Kutztown (11/21/15)
FIELD GOALS MADE 13 MASON, Jaymon Seton Hill (01/24/16); Pitt-Johnstown (02/10/16)
FIELD GOAL ATTEMPTS 26 MASON, Jaymon East Stroudsburg (12/04/15)
3 PT FIELD GOALS MADE 7 WADE-CHATMAN, Henri Mansfield (11/22/15)
3 PT FG ATTEMPTS 12 WADE-CHATMAN, Henri; MASON, Jaymon Mansfield (11/22/15); Clarion (02/27/16); East Stroudsburg (12/04/15)
FREE THROWS MADE 14 MASON, Jaymon Kutztown (11/21/15); Gannon (12/16/15)
FREE THROW ATTEMPTS 15 MASON, Jaymon Gannon (12/16/15)
REBOUNDS 15 SCALES, Tommy Indiana Pa. (12/19/15)
ASSISTS 9 MASON, Jaymon California (Pa.) (01/20/16)
STEALS 5 BECK, Michael; WADE-CHATMAN, Henri Pitt-Johnstown (01/16/16); Clarion (02/13/16)
BLOCKED SHOTS 3 COOK, Art Lock Haven (01/03/16)
TURNOVERS 5 SCALES, Tommy; WADE-CHATMAN, Henri Gannon University (01/27/16); Pitt-Johnstown (02/10/16)
FOULS 5 BECK, Michael; WADE-CHATMAN, Henri; COOK, Art; LEE YAW, Quinn; ANDERSON, Mikael; SCALES, Tommy Slippery Rock (11/18/15); Gannon (12/16/15); Thiel (12/30/15); California (Pa.) (01/20/16); Clarion (02/13/16); Clarion (02/27/16); East Stroudsburg (12/04/15); Lock Haven (01/03/16); Clarion (01/09/16); Gannon University (01/27/16); Slippery Rock (02/03/16); Indiana (PA) (02/06/16); California (PA) (02/24/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mason, Jaymon 26 542 20.8
#02 Wade-Chatman, Henri 26 527 20.3
#13 Scales, Tommy 26 313 12.0
#24 Brogdon, Sheldon 25 139 5.6
#23 Beck, Mike 26 111 4.3
#03 Anderson, Mikael 23 96 4.2
#25 Head, Je'Land 26 90 3.5
#20 Lee Yaw, Quinn 15 75 5.0
#21 Robinson, Daryan 25 71 2.8
#04 Cook, Art 21 55 2.6
#15 Stepney, Nate 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wade-Chatman, Henri 26 175 431 .406 6.7 16.6
#05 Mason, Jaymon 26 170 371 .458 6.5 14.3
#13 Scales, Tommy 26 128 241 .531 4.9 9.3
#24 Brogdon, Sheldon 25 43 130 .331 1.7 5.2
#23 Beck, Mike 26 37 99 .374 1.4 3.8
#25 Head, Je'Land 26 34 69 .493 1.3 2.7
#03 Anderson, Mikael 23 29 79 .367 1.3 3.4
#21 Robinson, Daryan 25 27 55 .491 1.1 2.2
#20 Lee Yaw, Quinn 15 26 55 .473 1.7 3.7
#04 Cook, Art 21 16 55 .291 0.8 2.6
#15 Stepney, Nate 3 1 2 .500 0.3 0.7
#10 Sims Jr., Michael 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wade-Chatman, Henri 26 57 155 .368 2.2 6.0
#05 Mason, Jaymon 26 49 126 .389 1.9 4.8
#24 Brogdon, Sheldon 25 28 83 .337 1.1 3.3
#23 Beck, Mike 26 18 49 .367 0.7 1.9
#25 Head, Je'Land 26 8 21 .381 0.3 0.8
#03 Anderson, Mikael 23 7 24 .292 0.3 1.0
#04 Cook, Art 21 0 10 .000 0.0 0.5
#20 Lee Yaw, Quinn 15 0 2 .000 0.0 0.1
#13 Scales, Tommy 26 0 1 .000 0.0 0.0
#10 Sims Jr., Michael 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Mason, Jaymon 26 153 180 .850 5.9 6.9
#02 Wade-Chatman, Henri 26 120 153 .784 4.6 5.9
#13 Scales, Tommy 26 57 88 .648 2.2 3.4
#03 Anderson, Mikael 23 31 42 .738 1.3 1.8
#24 Brogdon, Sheldon 25 25 34 .735 1.0 1.4
#04 Cook, Art 21 23 34 .676 1.1 1.6
#20 Lee Yaw, Quinn 15 23 37 .622 1.5 2.5
#23 Beck, Mike 26 19 27 .704 0.7 1.0
#21 Robinson, Daryan 25 17 25 .680 0.7 1.0
#25 Head, Je'Land 26 14 26 .538 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Scales, Tommy 26 192 7.4 74 2.8 118 4.5
#05 Mason, Jaymon 26 155 6.0 28 1.1 127 4.9
#TM Team 26 114 4.4 65 2.5 49 1.9
#02 Wade-Chatman, Henri 26 110 4.2 19 0.7 91 3.5
#04 Cook, Art 21 91 4.3 29 1.4 62 3.0
#03 Anderson, Mikael 23 64 2.8 11 0.5 53 2.3
#21 Robinson, Daryan 25 62 2.5 22 0.9 40 1.6
#23 Beck, Mike 26 58 2.2 22 0.8 36 1.4
#20 Lee Yaw, Quinn 15 53 3.5 18 1.2 35 2.3
#25 Head, Je'Land 26 32 1.2 4 0.2 28 1.1
#24 Brogdon, Sheldon 25 28 1.1 8 0.3 20 0.8
#15 Stepney, Nate 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mason, Jaymon 26 87 3.3
#02 Wade-Chatman, Henri 26 68 2.6
#25 Head, Je'Land 26 32 1.2
#23 Beck, Mike 26 28 1.1
#13 Scales, Tommy 26 19 0.7
#24 Brogdon, Sheldon 25 16 0.6
#04 Cook, Art 21 12 0.6
#20 Lee Yaw, Quinn 15 11 0.7
#03 Anderson, Mikael 23 7 0.3
#21 Robinson, Daryan 25 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Cook, Art 21 10 0.5
#13 Scales, Tommy 26 8 0.3
#21 Robinson, Daryan 25 6 0.2
#02 Wade-Chatman, Henri 26 6 0.2
#03 Anderson, Mikael 23 5 0.2
#05 Mason, Jaymon 26 5 0.2
#20 Lee Yaw, Quinn 15 3 0.2
#23 Beck, Mike 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Wade-Chatman, Henri 26 48 1.8
#05 Mason, Jaymon 26 27 1.0
#03 Anderson, Mikael 23 14 0.6
#23 Beck, Mike 26 14 0.5
#25 Head, Je'Land 26 14 0.5
