Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-13, 11-11)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 2018 1797
Points Per Game 74.7 66.6
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 724-1666 612-1524
FG: Percentage .435 .402
FG: Per Game 26.8 22.7
3PT: Made-Attempted 189-516 160-485
3PT: Percentage .366 .330
3PT: Per Game 7.0 5.9
FT: Made-Attempted 381-528 413-614
FT: Percentage .722 .673
FT: Per Game 14.1 15.3
Rebounding
Total 1080 954
Per Game 40.0 35.3
Margin 4.7 --
Assists
Total 366 296
Per Game 13.6 11.0
Turnovers
Total 323 340
Per Game 12.0 12.6
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 13.0
Steals
Total 154 140
Per Game 5.7 5.2
Blocks
Total 120 116
Per Game 4.4 4.3
Attendance
Total 6783 7047
Per Game 14-485 13-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wade-Chatman, Henri 27 27 886 32.8 178 432 .412 70 176 .398 85 118 .720 511 18.9 29 83 112 4.1 83 80 63 28 7
05 Mason, Jaymon 27 27 858 31.8 114 286 .399 46 123 .374 118 136 .868 392 14.5 19 100 119 4.4 55 84 44 22 0
13 Scales, Tommy 27 5 506 18.7 91 163 .558 0 0 .000 25 36 .694 207 7.7 55 104 159 5.9 60 16 30 12 23
04 Baker, Casey 27 26 687 25.4 79 136 .581 0 0 .000 45 66 .682 203 7.5 91 92 183 6.8 60 40 31 34 5
03 Marrow , Will 25 24 608 24.3 68 180 .378 8 34 .235 33 45 .733 177 7.1 24 78 102 4.1 71 53 54 21 11
24 Brogdon, Sheldon 27 0 354 13.1 55 146 .377 36 93 .387 17 21 .810 163 6.0 5 17 22 0.8 32 16 18 10 0
40 Sealy-James, Sam 27 22 559 20.7 48 94 .511 0 0 .000 16 36 .444 112 4.1 41 80 121 4.5 62 10 18 6 66
15 Stepney, Nate 7 0 36 5.1 11 20 .550 6 12 .500 1 1 1.000 29 4.1 2 6 8 1.1 5 8 2 2 0
20 Lee Yaw, Quinn 26 1 359 13.8 39 86 .453 2 10 .200 12 22 .545 92 3.5 29 60 89 3.4 57 13 19 6 5
23 Beck, Mike 25 0 275 11.0 19 60 .317 9 35 .257 15 22 .682 62 2.5 13 20 33 1.3 23 15 8 5 1
11 Ukandu, Chibunna 20 3 181 9.1 14 38 .368 8 22 .364 10 17 .588 46 2.3 4 24 28 1.4 17 25 19 4 2
10 Lynch, Jeremy 10 0 58 5.8 4 12 .333 4 11 .364 3 4 .750 15 1.5 2 1 3 0.3 8 2 6 2 0
21 Robinson, Daryan 10 0 58 5.8 4 13 .308 0 0 .000 1 4 .250 9 0.9 5 16 21 2.1 6 4 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.0 1 0 9 0 0  
Total 27 5425 200.9 724 1666 .435 189 516 .366 381 528 .722 2018 74.74 358 722 1080 40.0 540 366 323 154 120
Opponents 27 5425 200.9 612 1524 .402 160 485 .330 413 614 .673 1797 66.56 287 667 954 35.3 486 296 340 140 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wade-Chatman, Henri 22 22 758 34.5 146 367 .398 56 145 .386 73 103 .709 421 19.1 27 73 100 4.5 69 71 3.2 54 22 6
05 Mason, Jaymon 22 22 729 33.1 100 242 .413 42 107 .393 101 118 .856 343 15.6 18 85 103 4.7 48 68 3.1 37 14 0
04 Baker, Casey 22 21 579 26.3 64 113 .566 0 0 .000 35 49 .714 163 7.4 66 79 145 6.6 51 35 1.6 26 23 2
13 Scales, Tommy 22 4 424 19.3 75 133 .564 0 0 .000 21 32 .656 171 7.8 45 79 124 5.6 52 13 0.6 21 7 20
03 Marrow , Will 20 20 499 25.0 51 138 .370 6 24 .250 24 34 .706 132 6.6 17 65 82 4.1 63 48 2.4 47 16 8
40 Sealy-James, Sam 22 18 451 20.5 37 74 .500 0 0 .000 14 32 .438 88 4.0 33 65 98 4.5 57 8 0.4 15 3 52
24 Brogdon, Sheldon 22 0 277 12.6 35 104 .337 24 66 .364 10 12 .833 104 4.7 4 14 18 0.8 27 12 0.5 15 5 0
11 Ukandu, Chibunna 16 2 126 7.9 9 22 .409 6 12 .500 8 13 .615 32 2.0 3 17 20 1.3 12 13 0.8 13 4 0
20 Lee Yaw, Quinn 22 1 293 13.3 26 67 .388 1 8 .125 11 18 .611 64 2.9 20 47 67 3.0 46 7 0.3 14 3 5
23 Beck, Mike 20 0 211 10.6 12 39 .308 8 24 .333 10 16 .625 42 2.1 9 18 27 1.4 22 7 0.4 7 4 0
15 Stepney, Nate 4 0 11 2.8 2 4 .500 0 2 .000 1 1 1.000 5 1.3 0 1 1 0.3 1 2 0.5 1 1 0
10 Lynch, Jeremy 8 0 41 5.1 1 4 .250 1 4 .250 3 4 .750 6 0.8 2 1 3 0.4 3 1 0.1 6 2 0
21 Robinson, Daryan 8 0 26 3.3 1 4 .250 0 0 .000 1 3 .333 3 0.4 3 4 7 0.9 2 1 0.1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 3.0 1 0 0.0 8 0 0  
Total 22 4425 201.1 559 1311 .426 144 392 .367 312 435 .717 1574 71.55 277 584 861 39.1 454 286 13.0 265 104 93
Opponents 22 4425 201.1 495 1236 .400 126 387 .326 347 515 .674 1463 66.50 240 548 788 35.8 407 237 10.8 253 119 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wade-Chatman, Henri 27 27 886 178 432 .412 70 176 .398 85 118 .720 511 18.9
05 Mason, Jaymon 27 27 858 114 286 .399 46 123 .374 118 136 .868 392 14.5
04 Baker, Casey 27 26 687 79 136 .581 0 0 .000 45 66 .682 203 7.5
03 Marrow , Will 25 24 608 68 180 .378 8 34 .235 33 45 .733 177 7.1
13 Scales, Tommy 27 5 506 91 163 .558 0 0 .000 25 36 .694 207 7.7
24 Brogdon, Sheldon 27 0 354 55 146 .377 36 93 .387 17 21 .810 163 6.0
40 Sealy-James, Sam 27 22 559 48 94 .511 0 0 .000 16 36 .444 112 4.1
15 Stepney, Nate 7 0 36 11 20 .550 6 12 .500 1 1 1.000 29 4.1
20 Lee Yaw, Quinn 26 1 359 39 86 .453 2 10 .200 12 22 .545 92 3.5
11 Ukandu, Chibunna 20 3 181 14 38 .368 8 22 .364 10 17 .588 46 2.3
23 Beck, Mike 25 0 275 19 60 .317 9 35 .257 15 22 .682 62 2.5
10 Lynch, Jeremy 10 0 58 4 12 .333 4 11 .364 3 4 .750 15 1.5
21 Robinson, Daryan 10 0 58 4 13 .308 0 0 .000 1 4 .250 9 0.9
Total 27 5425 724 1666 .435 189 516 .366 381 528 .722 2018 74.74
Opponents 27 5425 612 1524 .402 160 485 .330 413 614 .673 1797 66.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wade-Chatman, Henri 27 32.8 .412 .398 .720 1.1 3.1 4.1 3.0 1.0 0.3 18.9
05 Mason, Jaymon 27 31.8 .399 .374 .868 0.7 3.7 4.4 3.1 0.8 0.0 14.5
04 Baker, Casey 27 25.4 .581 .000 .682 3.4 3.4 6.8 1.5 1.3 0.2 7.5
03 Marrow , Will 25 24.3 .378 .235 .733 1.0 3.1 4.1 2.1 0.8 0.4 7.1
13 Scales, Tommy 27 18.7 .558 .000 .694 2.0 3.9 5.9 0.6 0.4 0.9 7.7
24 Brogdon, Sheldon 27 13.1 .377 .387 .810 0.2 0.6 0.8 0.6 0.4 0.0 6.0
40 Sealy-James, Sam 27 20.7 .511 .000 .444 1.5 3.0 4.5 0.4 0.2 2.4 4.1
15 Stepney, Nate 7 5.1 .550 .500 1.000 0.3 0.9 1.1 1.1 0.3 0.0 4.1
20 Lee Yaw, Quinn 26 13.8 .453 .200 .545 1.1 2.3 3.4 0.5 0.2 0.2 3.5
11 Ukandu, Chibunna 20 9.1 .368 .364 .588 0.2 1.2 1.4 1.3 0.2 0.1 2.3
23 Beck, Mike 25 11.0 .317 .257 .682 0.5 0.8 1.3 0.6 0.2 0.0 2.5
10 Lynch, Jeremy 10 5.8 .333 .364 .750 0.2 0.1 0.3 0.2 0.2 0.0 1.5
21 Robinson, Daryan 10 5.8 .308 .000 .250 0.5 1.6 2.1 0.4 0.2 0.0 0.9
Total 27 200.9 .435 .366 .722 13.3 26.7 40.0 13.6 5.7 4.4 74.74
Opponents 27 200.9 .402 .330 .673 10.6 24.7 35.3 11.0 5.2 4.3 66.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU Greater Allegheny 11/17/14 102-62 W 36-76 .474 14-35 .400 16-22 .727 13 47 60 60.0 28 24 14 7 8 102 102.0
at Seton Hill 11/19/14 89-64 W 32-70 .457 12-24 .500 13-16 .813 15 26 41 50.5 20 14 6 3 6 89 95.5
vs California (Pa.) 11/22/14 63-69 L 18-60 .300 7-25 .280 20-26 .769 12 24 36 45.7 23 7 7 1 3 63 84.7
vs Penn State DuBois 11/25/14 144-61 W 60-94 .638 18-35 .514 6-7 .857 22 28 50 46.8 11 34 5 4 18 144 99.5
at Wheeling Jesuit University 11/30/14 78-91 L 27-67 .403 5-24 .208 19-23 .826 14 19 33 44.0 22 6 13 2 7 78 95.2
at Slippery Rock 12/03/14 65-69 L 24-63 .381 8-19 .421 9-19 .474 14 27 41 43.5 27 11 11 5 3 65 90.2
vs Mercyhurst 12/06/14 65-67 L 20-50 .400 8-22 .364 17-21 .810 10 24 34 42.1 14 11 13 4 3 65 86.6
vs Cheyney 12/16/14 74-54 W 24-58 .414 6-18 .333 20-28 .714 15 30 45 42.5 16 12 11 2 5 74 85.0
vs Millersville 12/17/14 88-76 W 28-49 .571 10-17 .588 22-26 .846 8 28 36 41.8 25 15 26 3 2 88 85.3
at Shippensburg 12/20/14 53-57 L 22-58 .379 5-14 .357 4-8 .500 12 26 38 41.4 16 10 10 4 3 53 82.1
vs Thiel 12/30/14 60-56 W 21-56 .375 5-15 .333 13-22 .591 14 19 33 40.6 11 7 14 8 15 60 80.1
at Kutztown 01/03/15 71-73 L 23-57 .404 8-16 .500 17-20 .850 14 22 36 40.3 22 6 15 3 6 71 79.3
at Mansfield 01/04/15 64-66 L 24-53 .453 4-13 .308 12-16 .750 13 20 33 39.7 22 13 16 3 5 64 78.2
vs Lock Haven 01/07/15 90-63 W 36-73 .493 6-11 .545 12-20 .600 14 39 53 40.6 20 16 12 6 8 90 79.0
at Gannon University 01/10/15 48-66 L 18-59 .305 3-16 .188 9-14 .643 8 21 29 39.9 17 7 3 3 4 48 76.9
at Indiana (PA) 01/14/15 69-79 L 26-58 .448 5-13 .385 12-23 .522 14 24 38 39.8 29 17 11 2 2 69 76.4
vs Clarion 01/17/15 83-60 W 32-58 .552 8-22 .364 11-14 .786 12 28 40 39.8 22 23 17 10 5 83 76.8
at Pitt-Johnstown 01/24/15 77-61 W 28-62 .452 2-10 .200 19-25 .760 20 31 51 40.4 22 11 12 7 9 77 76.8
vs Seton Hill 01/28/15 77-54 W 31-61 .508 11-26 .423 4-9 .444 12 26 38 40.3 14 18 10 1 1 77 76.8
at California (Pa.) 01/31/15 68-59 W 26-60 .433 5-16 .313 11-20 .550 16 25 41 40.3 21 14 13 2 9 68 76.4
vs Gannon 02/04/15 61-66 L 19-54 .352 7-17 .412 16-19 .842 7 24 31 39.9 22 8 13 3 8 61 75.7
at Mercyhurst 02/07/15 53-61 L 19-58 .328 4-17 .235 11-15 .733 16 23 39 39.8 21 6 15 8 3 53 74.6
vs Slippery Rock 02/11/15 64-75 L 18-67 .269 5-21 .238 23-33 .697 10 36 46 40.1 27 9 6 8 1 64 74.2
vs Indiana (Pa.) 02/14/15 79-77 W (OT) 29-67 .433 8-24 .333 13-18 .722 14 25 39 40.0 14 15 9 6 2 79 74.4
at Clarion 02/18/15 81-69 W 29-53 .547 3-11 .273 20-24 .833 11 27 38 40.0 23 19 21 5 10 81 74.6
vs Pitt-Johnstown 02/25/15 92-78 W 33-63 .524 9-20 .450 17-21 .810 10 28 38 39.9 17 24 8 4 6 92 75.3
at Slippery Rock 02/28/15 60-64 L 21-62 .339 3-15 .200 15-19 .789 18 25 43 40.0 14 9 12 6 2 60 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU Greater Allegheny 11/17/14 62-102 L 16-70 .229 7-31 .226 23-38 .605 15 30 45 45.0 15 7 13 3 4 62 62.0
Seton Hill 11/19/14 64-89 L 22-52 .423 7-21 .333 13-20 .650 8 25 33 39.0 16 11 12 5 3 64 63.0
California (Pa.) 11/22/14 69-63 W 24-51 .471 3-12 .250 18-28 .643 11 33 44 40.7 20 8 12 4 3 69 65.0
Penn State DuBois 11/25/14 61-144 L 23-53 .434 6-18 .333 9-15 .600 5 12 17 34.8 5 13 24 6 3 61 64.0
Wheeling Jesuit University 11/30/14 91-78 W 34-64 .531 7-18 .389 16-22 .727 14 28 42 36.2 22 17 16 3 7 91 69.4
Slippery Rock 12/03/14 69-65 W 22-68 .324 2-12 .167 23-36 .639 26 30 56 39.5 20 10 10 4 4 69 69.3
Mercyhurst 12/06/14 67-65 W 26-53 .491 8-20 .400 7-12 .583 5 23 28 37.9 15 19 7 1 3 67 69.0
Cheyney 12/16/14 54-74 L 19-57 .333 10-34 .294 6-12 .500 10 24 34 37.4 20 11 14 6 4 54 67.1
Millersville 12/17/14 76-88 L 24-55 .436 6-25 .240 22-28 .786 6 15 21 35.6 26 10 17 1 10 76 68.1
Shippensburg 12/20/14 57-53 W 22-53 .415 3-16 .188 10-15 .667 8 25 33 35.3 14 7 8 2 4 57 67.0
Thiel 12/30/14 56-60 L 22-48 .458 5-12 .417 7-8 .875 7 25 32 35.0 19 12 23 11 4 56 66.0
Kutztown 01/03/15 73-71 W 24-52 .462 9-15 .600 16-27 .593 12 20 32 34.8 17 17 10 4 10 73 66.6
Mansfield 01/04/15 66-64 W 22-51 .431 8-19 .421 14-21 .667 12 18 30 34.4 18 14 12 3 13 66 66.5
Lock Haven 01/07/15 63-90 L 19-64 .297 7-20 .350 18-24 .750 7 29 36 34.5 19 10 13 4 4 63 66.3
Gannon University 01/10/15 66-48 W 23-56 .411 6-17 .353 14-18 .778 14 36 50 35.5 17 12 9 0 3 66 66.3
Indiana (PA) 01/14/15 79-69 W 24-51 .471 9-21 .429 22-33 .667 10 25 35 35.5 22 13 7 6 5 79 67.1
Clarion 01/17/15 60-83 L 20-57 .351 4-13 .308 16-26 .615 12 16 28 35.1 9 10 12 2 13 60 66.6
Pitt-Johnstown 01/24/15 61-77 L 20-62 .323 8-22 .364 13-21 .619 17 18 35 35.1 21 11 11 4 2 61 66.3
Seton Hill 01/28/15 54-77 L 22-56 .393 4-12 .333 6-9 .667 9 22 31 34.8 13 12 13 6 3 54 65.7
California (Pa.) 01/31/15 59-68 L 19-56 .339 4-21 .190 17-25 .680 16 24 40 35.1 18 5 14 5 5 59 65.4
Gannon 02/04/15 66-61 W 22-49 .449 5-10 .500 17-30 .567 9 29 38 35.2 21 8 16 4 5 66 65.4
Mercyhurst 02/07/15 61-53 W 17-50 .340 2-11 .182 25-30 .833 11 28 39 35.4 21 7 12 7 9 61 65.2
Slippery Rock 02/11/15 75-64 W 23-66 .348 3-16 .188 26-37 .703 14 44 58 36.4 27 8 8 8 3 75 65.6
Indiana (Pa.) 02/14/15 77-79 L (OT) 30-62 .484 8-18 .444 9-10 .900 6 27 33 36.3 17 10 11 5 2 77 66.1
Clarion 02/18/15 69-81 L 22-58 .379 3-13 .231 22-33 .667 14 14 28 35.9 18 8 16 4 10 69 66.2
Pitt-Johnstown 02/25/15 78-92 L 29-57 .509 7-19 .368 13-20 .650 3 23 26 35.5 18 16 9 2 1 78 66.7
Slippery Rock 02/28/15 64-60 W 22-53 .415 9-19 .474 11-16 .688 6 24 30 35.3 18 10 11 6 3 64 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU Greater Allegheny 11/17/14 102-62 40 36-76/16-70 .474/.229 14-35/7-31 .400/.226 16-22/23-38 .727-.605 60/45 15 24/7 14/13 7/3 8/4 28/15
Seton Hill 11/19/14 89-64 25 32-70/22-52 .457/.423 12-24/7-21 .500/.333 13-16/13-20 .813-.650 41/33 8 14/11 6/12 3/5 6/3 20/16
California (Pa.) 11/22/14 63-69 -6 18-60/24-51 .300/.471 7-25/3-12 .280/.250 20-26/18-28 .769-.643 36/44 -8 7/8 7/12 1/4 3/3 23/20
Penn State DuBois 11/25/14 144-61 83 60-94/23-53 .638/.434 18-35/6-18 .514/.333 6-7/9-15 .857-.600 50/17 33 34/13 5/24 4/6 18/3 11/5
Wheeling Jesuit University 11/30/14 78-91 -13 27-67/34-64 .403/.531 5-24/7-18 .208/.389 19-23/16-22 .826-.727 33/42 -9 6/17 13/16 2/3 7/7 22/22
Slippery Rock 12/03/14 65-69 -4 24-63/22-68 .381/.324 8-19/2-12 .421/.167 9-19/23-36 .474-.639 41/56 -15 11/10 11/10 5/4 3/4 27/20
Mercyhurst 12/06/14 65-67 -2 20-50/26-53 .400/.491 8-22/8-20 .364/.400 17-21/7-12 .810-.583 34/28 6 11/19 13/7 4/1 3/3 14/15
Cheyney 12/16/14 74-54 20 24-58/19-57 .414/.333 6-18/10-34 .333/.294 20-28/6-12 .714-.500 45/34 11 12/11 11/14 2/6 5/4 16/20
Millersville 12/17/14 88-76 12 28-49/24-55 .571/.436 10-17/6-25 .588/.240 22-26/22-28 .846-.786 36/21 15 15/10 26/17 3/1 2/10 25/26
Shippensburg 12/20/14 53-57 -4 22-58/22-53 .379/.415 5-14/3-16 .357/.188 4-8/10-15 .500-.667 38/33 5 10/7 10/8 4/2 3/4 16/14
Thiel 12/30/14 60-56 4 21-56/22-48 .375/.458 5-15/5-12 .333/.417 13-22/7-8 .591-.875 33/32 1 7/12 14/23 8/11 15/4 11/19
Kutztown 01/03/15 71-73 -2 23-57/24-52 .404/.462 8-16/9-15 .500/.600 17-20/16-27 .850-.593 36/32 4 6/17 15/10 3/4 6/10 22/17
Mansfield 01/04/15 64-66 -2 24-53/22-51 .453/.431 4-13/8-19 .308/.421 12-16/14-21 .750-.667 33/30 3 13/14 16/12 3/3 5/13 22/18
Lock Haven 01/07/15 90-63 27 36-73/19-64 .493/.297 6-11/7-20 .545/.350 12-20/18-24 .600-.750 53/36 17 16/10 12/13 6/4 8/4 20/19
Gannon University 01/10/15 48-66 -18 18-59/23-56 .305/.411 3-16/6-17 .188/.353 9-14/14-18 .643-.778 29/50 -21 7/12 3/9 3/0 4/3 17/17
Indiana (PA) 01/14/15 69-79 -10 26-58/24-51 .448/.471 5-13/9-21 .385/.429 12-23/22-33 .522-.667 38/35 3 17/13 11/7 2/6 2/5 29/22
Clarion 01/17/15 83-60 23 32-58/20-57 .552/.351 8-22/4-13 .364/.308 11-14/16-26 .786-.615 40/28 12 23/10 17/12 10/2 5/13 22/9
Pitt-Johnstown 01/24/15 77-61 16 28-62/20-62 .452/.323 2-10/8-22 .200/.364 19-25/13-21 .760-.619 51/35 16 11/11 12/11 7/4 9/2 22/21
Seton Hill 01/28/15 77-54 23 31-61/22-56 .508/.393 11-26/4-12 .423/.333 4-9/6-9 .444-.667 38/31 7 18/12 10/13 1/6 1/3 14/13
California (Pa.) 01/31/15 68-59 9 26-60/19-56 .433/.339 5-16/4-21 .313/.190 11-20/17-25 .550-.680 41/40 1 14/5 13/14 2/5 9/5 21/18
Gannon 02/04/15 61-66 -5 19-54/22-49 .352/.449 7-17/5-10 .412/.500 16-19/17-30 .842-.567 31/38 -7 8/8 13/16 3/4 8/5 22/21
Mercyhurst 02/07/15 53-61 -8 19-58/17-50 .328/.340 4-17/2-11 .235/.182 11-15/25-30 .733-.833 39/39 0 6/7 15/12 8/7 3/9 21/21
Slippery Rock 02/11/15 64-75 -11 18-67/23-66 .269/.348 5-21/3-16 .238/.188 23-33/26-37 .697-.703 46/58 -12 9/8 6/8 8/8 1/3 27/27
Indiana (Pa.) 02/14/15 79-77 2 29-67/30-62 .433/.484 8-24/8-18 .333/.444 13-18/9-10 .722-.900 39/33 6 15/10 9/11 6/5 2/2 14/17
Clarion 02/18/15 81-69 12 29-53/22-58 .547/.379 3-11/3-13 .273/.231 20-24/22-33 .833-.667 38/28 10 19/8 21/16 5/4 10/10 23/18
Pitt-Johnstown 02/25/15 92-78 14 33-63/29-57 .524/.509 9-20/7-19 .450/.368 17-21/13-20 .810-.650 38/26 12 24/16 8/9 4/2 6/1 17/18
Slippery Rock 02/28/15 60-64 -4 21-62/22-53 .339/.415 3-15/9-19 .200/.474 15-19/11-16 .789-.688 43/30 13 9/10 12/11 6/6 2/3 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 144 Penn State DuBois (11/25/14)
FIELD GOALS MADE 60 Penn State DuBois (11/25/14)
FIELD GOAL ATTEMPTS 94 Penn State DuBois (11/25/14)
3 PT FIELD GOALS MADE 18 Penn State DuBois (11/25/14)
3 PT FG ATTEMPTS 35 PSU Greater Allegheny (11/17/14); Penn State DuBois (11/25/14)
FREE THROWS MADE 23 Slippery Rock (02/11/15)
FREE THROW ATTEMPTS 33 Slippery Rock (02/11/15)
REBOUNDS 60 PSU Greater Allegheny (11/17/14)
ASSISTS 34 Penn State DuBois (11/25/14)
STEALS 18 Penn State DuBois (11/25/14)
BLOCKED SHOTS 10 Clarion (01/17/15)
TURNOVERS 26 Millersville (12/17/14)
FOULS 29 Indiana (PA) (01/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 WADE-CHATMAN, Henri Lock Haven (01/07/15)
FIELD GOALS MADE 12 WADE-CHATMAN, Henri Lock Haven (01/07/15); Mansfield (01/04/15)
FIELD GOAL ATTEMPTS 30 WADE-CHATMAN, Henri Slippery Rock (02/11/15)
3 PT FIELD GOALS MADE 6 WADE-CHATMAN, Henri Seton Hill (11/19/14)
3 PT FG ATTEMPTS 11 WADE-CHATMAN, Henri Slippery Rock (02/11/15); Seton Hill (11/19/14)
FREE THROWS MADE 11 WADE-CHATMAN, Henri Slippery Rock (02/11/15)
FREE THROW ATTEMPTS 16 WADE-CHATMAN, Henri Slippery Rock (02/11/15)
REBOUNDS 12 SCALES, Tommy Kutztown (01/03/15)
ASSISTS 9 MASON, Jaymon Pitt-Johnstown (02/25/15)
STEALS 5 BAKER, Casey Penn State DuBois (11/25/14)
BLOCKED SHOTS 6 SEALY-JAMES, Sam Clarion (01/17/15); Slippery Rock (02/11/15)
TURNOVERS 7 UKANDU, Chibunna; WADE-CHATMAN, Henri Millersville (12/17/14); Indiana (PA) (01/14/15)
FOULS 5 MARROW, Will; LEE YAW, Quinn; SCALES, Tommy; BAKER, Casey; SEALY-JAMES, Sam; WADE-CHATMAN, Henri California (Pa.) (11/22/14); Cheyney (12/16/14); Millersville (12/17/14); Gannon (02/04/15); Slippery Rock (02/11/15); Indiana (Pa.) (02/14/15); Wheeling Jesuit University (11/30/14); Indiana (PA) (01/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wade-Chatman, Henri 27 511 18.9
#05 Mason, Jaymon 27 392 14.5
#13 Scales, Tommy 27 207 7.7
#04 Baker, Casey 27 203 7.5
#03 Marrow , Will 25 177 7.1
#24 Brogdon, Sheldon 27 163 6.0
#40 Sealy-James, Sam 27 112 4.1
#20 Lee Yaw, Quinn 26 92 3.5
#23 Beck, Mike 25 62 2.5
#11 Ukandu, Chibunna 20 46 2.3
#15 Stepney, Nate 7 29 4.1
#10 Lynch, Jeremy 10 15 1.5
#21 Robinson, Daryan 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wade-Chatman, Henri 27 178 432 .412 6.6 16.0
#05 Mason, Jaymon 27 114 286 .399 4.2 10.6
#13 Scales, Tommy 27 91 163 .558 3.4 6.0
#04 Baker, Casey 27 79 136 .581 2.9 5.0
#03 Marrow , Will 25 68 180 .378 2.7 7.2
#24 Brogdon, Sheldon 27 55 146 .377 2.0 5.4
#40 Sealy-James, Sam 27 48 94 .511 1.8 3.5
#20 Lee Yaw, Quinn 26 39 86 .453 1.5 3.3
#23 Beck, Mike 25 19 60 .317 0.8 2.4
#11 Ukandu, Chibunna 20 14 38 .368 0.7 1.9
#15 Stepney, Nate 7 11 20 .550 1.6 2.9
#10 Lynch, Jeremy 10 4 12 .333 0.4 1.2
#21 Robinson, Daryan 10 4 13 .308 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wade-Chatman, Henri 27 70 176 .398 2.6 6.5
#05 Mason, Jaymon 27 46 123 .374 1.7 4.6
#24 Brogdon, Sheldon 27 36 93 .387 1.3 3.4
#23 Beck, Mike 25 9 35 .257 0.4 1.4
#03 Marrow , Will 25 8 34 .235 0.3 1.4
#11 Ukandu, Chibunna 20 8 22 .364 0.4 1.1
#15 Stepney, Nate 7 6 12 .500 0.9 1.7
#10 Lynch, Jeremy 10 4 11 .364 0.4 1.1
#20 Lee Yaw, Quinn 26 2 10 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Mason, Jaymon 27 118 136 .868 4.4 5.0
#02 Wade-Chatman, Henri 27 85 118 .720 3.1 4.4
#04 Baker, Casey 27 45 66 .682 1.7 2.4
#03 Marrow , Will 25 33 45 .733 1.3 1.8
#13 Scales, Tommy 27 25 36 .694 0.9 1.3
#24 Brogdon, Sheldon 27 17 21 .810 0.6 0.8
#40 Sealy-James, Sam 27 16 36 .444 0.6 1.3
#23 Beck, Mike 25 15 22 .682 0.6 0.9
#20 Lee Yaw, Quinn 26 12 22 .545 0.5 0.8
#11 Ukandu, Chibunna 20 10 17 .588 0.5 0.9
#10 Lynch, Jeremy 10 3 4 .750 0.3 0.4
#21 Robinson, Daryan 10 1 4 .250 0.1 0.4
#15 Stepney, Nate 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Baker, Casey 27 183 6.8 91 3.4 92 3.4
#13 Scales, Tommy 27 159 5.9 55 2.0 104 3.9
#40 Sealy-James, Sam 27 121 4.5 41 1.5 80 3.0
#05 Mason, Jaymon 27 119 4.4 19 0.7 100 3.7
#02 Wade-Chatman, Henri 27 112 4.1 29 1.1 83 3.1
#03 Marrow , Will 25 102 4.1 24 1.0 78 3.1
#20 Lee Yaw, Quinn 26 89 3.4 29 1.1 60 2.3
#TM Team 27 80 3.0 39 1.4 41 1.5
#23 Beck, Mike 25 33 1.3 13 0.5 20 0.8
#11 Ukandu, Chibunna 20 28 1.4 4 0.2 24 1.2
