Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-16, 3-13)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 1910 1957
Points Per Game 73.5 75.3
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 674-1570 689-1575
FG: Percentage .429 .437
FG: Per Game 25.9 26.5
3PT: Made-Attempted 160-473 194-510
3PT: Percentage .338 .380
3PT: Per Game 6.2 7.5
FT: Made-Attempted 402-564 385-534
FT: Percentage .713 .721
FT: Per Game 15.5 14.8
Rebounding
Total 1001 940
Per Game 38.5 36.2
Margin 2.3 --
Assists
Total 324 348
Per Game 12.5 13.4
Turnovers
Total 319 285
Per Game 12.3 11.0
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.3 14.0
Steals
Total 113 162
Per Game 4.3 6.2
Blocks
Total 120 90
Per Game 4.6 3.5
Attendance
Total 5515 7610
Per Game 14-394 12-634

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Theriot, Bryan 26 26 740 28.5 159 268 .593 1 2 .500 137 167 .820 456 17.5 70 141 211 8.1 63 23 42 12 22
02 Wade-Chatman, Henri 26 26 864 33.2 122 307 .397 35 92 .380 80 129 .620 359 13.8 29 78 107 4.1 70 89 46 23 5
15 Marsh, Jonny 26 23 898 34.5 118 305 .387 54 146 .370 65 87 .747 355 13.7 5 51 56 2.2 65 98 78 12 2
21 Churnac, Xavier 25 16 635 25.4 83 195 .426 2 9 .222 43 55 .782 211 8.4 43 89 132 5.3 62 28 33 9 20
11 Logan, Johnathan 26 16 674 25.9 74 198 .374 51 155 .329 18 23 .783 217 8.3 24 82 106 4.1 26 34 39 19 17
05 Moore, Alex 26 17 666 25.6 56 146 .384 10 38 .263 31 47 .660 153 5.9 59 77 136 5.2 46 16 37 12 6
03 Marrow , Will 15 6 223 14.9 20 55 .364 6 20 .300 13 20 .650 59 3.9 11 23 34 2.3 36 17 15 10 7
30 Sealy-James, Sam 26 0 221 8.5 26 42 .619 0 0 .000 6 18 .333 58 2.2 20 40 60 2.3 23 4 6 4 32
04 Lynch, Jeremy 5 0 25 5.0 2 6 .333 1 4 .250 1 4 .250 6 1.2 0 3 3 0.6 4 2 2 0 0
12 Davis, Bobby 23 0 217 9.4 11 36 .306 0 3 .000 3 5 .600 25 1.1 28 28 56 2.4 45 7 15 10 9
31 Greggs, Casey 5 0 15 3.0 2 5 .400 0 1 .000 0 0 .000 4 0.8 2 0 2 0.4 1 1 1 0 0
25 Rundle, Guy 13 0 72 5.5 1 7 .143 0 3 .000 5 9 .556 7 0.5 2 7 9 0.7 8 5 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 3.4 0 0 3 0 0  
Total 26 5250 201.9 674 1570 .429 160 473 .338 402 564 .713 1910 73.46 336 665 1001 38.5 449 324 319 113 120
Opponents 26 5250 201.9 689 1575 .437 194 510 .380 385 534 .721 1957 75.27 302 638 940 36.2 483 348 285 162 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Theriot, Bryan 16 16 486 30.4 93 162 .574 0 0 .000 83 98 .847 269 16.8 42 87 129 8.1 40 13 0.8 25 6 13
02 Wade-Chatman, Henri 16 16 551 34.4 82 195 .421 31 68 .456 58 88 .659 253 15.8 18 46 64 4.0 42 53 3.3 24 12 4
15 Marsh, Jonny 16 14 571 35.7 64 182 .352 30 98 .306 29 37 .784 187 11.7 5 32 37 2.3 45 60 3.8 48 7 1
21 Churnac, Xavier 15 9 375 25.0 51 120 .425 2 7 .286 25 32 .781 129 8.6 23 48 71 4.7 37 13 0.9 23 5 12
11 Logan, Johnathan 16 6 393 24.6 39 112 .348 25 87 .287 12 16 .750 115 7.2 15 40 55 3.4 12 15 0.9 26 10 8
05 Moore, Alex 16 13 448 28.0 37 91 .407 10 26 .385 14 24 .583 98 6.1 36 42 78 4.9 27 9 0.6 22 8 2
03 Marrow , Will 10 6 152 15.2 12 35 .343 4 14 .286 6 8 .750 34 3.4 10 15 25 2.5 21 13 1.3 9 8 5
40 Sealy-James, Sam 16 0 125 7.8 13 21 .619 0 0 .000 4 8 .500 30 1.9 8 18 26 1.6 13 2 0.1 2 1 16
12 Davis, Bobby 15 0 122 8.1 3 17 .176 0 2 .000 2 3 .667 8 0.5 10 11 21 1.4 30 1 0.1 11 3 4
10 Lynch, Jeremy 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Rundle, Guy 6 0 24 4.0 0 0 .000 0 0 .000 2 3 .667 2 0.3 1 1 2 0.3 2 1 0.2 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.0 0 0 0.0 2 0 0  
Total 16 3250 203.1 394 936 .421 102 302 .338 235 317 .741 1125 70.31 190 366 556 34.8 269 180 11.3 192 61 65
Opponents 16 3250 203.1 440 949 .464 111 283 .392 231 312 .740 1222 76.38 182 389 571 35.7 273 217 13.6 166 91 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Theriot, Bryan 26 26 740 159 268 .593 1 2 .500 137 167 .820 456 17.5
02 Wade-Chatman, Henri 26 26 864 122 307 .397 35 92 .380 80 129 .620 359 13.8
15 Marsh, Jonny 26 23 898 118 305 .387 54 146 .370 65 87 .747 355 13.7
21 Churnac, Xavier 25 16 635 83 195 .426 2 9 .222 43 55 .782 211 8.4
11 Logan, Johnathan 26 16 674 74 198 .374 51 155 .329 18 23 .783 217 8.3
05 Moore, Alex 26 17 666 56 146 .384 10 38 .263 31 47 .660 153 5.9
03 Marrow , Will 15 6 223 20 55 .364 6 20 .300 13 20 .650 59 3.9
30 Sealy-James, Sam 26 0 221 26 42 .619 0 0 .000 6 18 .333 58 2.2
12 Davis, Bobby 23 0 217 11 36 .306 0 3 .000 3 5 .600 25 1.1
04 Lynch, Jeremy 5 0 25 2 6 .333 1 4 .250 1 4 .250 6 1.2
31 Greggs, Casey 5 0 15 2 5 .400 0 1 .000 0 0 .000 4 0.8
25 Rundle, Guy 13 0 72 1 7 .143 0 3 .000 5 9 .556 7 0.5
Total 26 5250 674 1570 .429 160 473 .338 402 564 .713 1910 73.46
Opponents 26 5250 689 1575 .437 194 510 .380 385 534 .721 1957 75.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Theriot, Bryan 26 28.5 .593 .500 .820 2.7 5.4 8.1 0.9 0.5 0.8 17.5
02 Wade-Chatman, Henri 26 33.2 .397 .380 .620 1.1 3.0 4.1 3.4 0.9 0.2 13.8
15 Marsh, Jonny 26 34.5 .387 .370 .747 0.2 2.0 2.2 3.8 0.5 0.1 13.7
21 Churnac, Xavier 25 25.4 .426 .222 .782 1.7 3.6 5.3 1.1 0.4 0.8 8.4
11 Logan, Johnathan 26 25.9 .374 .329 .783 0.9 3.2 4.1 1.3 0.7 0.7 8.3
05 Moore, Alex 26 25.6 .384 .263 .660 2.3 3.0 5.2 0.6 0.5 0.2 5.9
03 Marrow , Will 15 14.9 .364 .300 .650 0.7 1.5 2.3 1.1 0.7 0.5 3.9
30 Sealy-James, Sam 26 8.5 .619 .000 .333 0.8 1.5 2.3 0.2 0.2 1.2 2.2
12 Davis, Bobby 23 9.4 .306 .000 .600 1.2 1.2 2.4 0.3 0.4 0.4 1.1
04 Lynch, Jeremy 5 5.0 .333 .250 .250 0.0 0.6 0.6 0.4 0.0 0.0 1.2
31 Greggs, Casey 5 3.0 .400 .000 .000 0.4 0.0 0.4 0.2 0.0 0.0 0.8
25 Rundle, Guy 13 5.5 .143 .000 .556 0.2 0.5 0.7 0.4 0.2 0.0 0.5
Total 26 201.9 .429 .338 .713 12.9 25.6 38.5 12.5 4.3 4.6 73.46
Opponents 26 201.9 .437 .380 .721 11.6 24.5 36.2 13.4 6.2 3.5 75.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thiel 11/11/13 66-48 W 21-58 .362 7-18 .389 17-28 .607 16 35 51 51.0 24 15 23 7 6 66 66.0
vs PSU Greater Allegheny 11/15/13 98-65 W 39-72 .542 6-20 .300 14-25 .560 17 43 60 55.5 13 17 10 7 3 98 82.0
at Urbana University 11/18/13 88-73 W 32-72 .444 6-16 .375 18-29 .621 14 29 43 51.3 18 8 2 8 7 88 84.0
at Pitt-Johnstown 11/23/13 87-91 L 29-70 .414 8-19 .421 21-25 .840 17 25 42 49.0 17 10 12 6 2 87 84.8
vs PSU New Kensington 11/26/13 101-65 W 39-76 .513 12-30 .400 11-17 .647 22 45 67 52.6 14 25 15 10 5 101 88.0
vs Seton Hill 12/04/13 93-95 L 35-72 .486 9-26 .346 14-22 .636 18 22 40 50.5 16 16 11 9 2 93 88.8
at California (Pa.) 12/07/13 65-70 L 19-36 .528 4-13 .308 23-30 .767 8 19 27 47.1 20 7 14 2 3 65 85.4
vs Bloomsburg 12/17/13 70-61 W 24-62 .387 7-17 .412 15-23 .652 15 31 46 47.0 16 14 8 4 4 70 83.5
vs #12 East Stroudsburg 12/18/13 69-102 L 25-51 .490 0-5 .000 19-25 .760 8 17 25 44.6 19 13 16 4 3 69 81.9
at WEST CHESTER 12/21/13 77-84 L 27-63 .429 5-15 .333 18-25 .720 13 23 36 43.7 23 15 19 2 10 77 81.4
at Millersville 01/04/14 63-91 L 25-67 .373 4-16 .250 9-15 .600 14 29 43 43.6 21 7 20 6 5 63 79.7
at Cheyney 01/05/14 69-65 W 18-51 .353 5-15 .333 28-38 .737 13 26 39 43.3 17 10 9 4 4 69 78.8
vs Shippensburg 01/08/14 84-81 W 30-62 .484 6-19 .316 18-22 .818 14 21 35 42.6 15 20 5 3 5 84 79.2
vs Slippery Rock 01/11/14 54-64 L 20-60 .333 3-19 .158 11-15 .733 9 26 35 42.1 17 8 11 3 4 54 77.4
at Mercyhurst 01/15/14 65-77 L (OT) 20-52 .385 6-17 .353 19-24 .792 7 23 30 41.3 18 6 14 7 1 65 76.6
vs Gannon 01/18/14 59-71 L 21-50 .420 5-22 .227 12-19 .632 9 21 30 40.6 16 10 15 4 5 59 75.5
vs #15 Indiana (PA) 01/22/14 66-69 L 24-68 .353 8-22 .364 10-12 .833 20 24 44 40.8 14 12 15 7 4 66 74.9
at Clarion University 01/25/14 81-74 W 28-68 .412 8-18 .444 17-25 .680 19 28 47 41.1 17 17 8 3 4 81 75.3
vs Pitt-Johnstown 02/01/14 82-91 L (OT) 29-75 .387 10-34 .294 14-21 .667 17 25 42 41.2 19 19 8 2 5 82 75.6
at Seton Hill 02/05/14 61-73 L 23-58 .397 6-17 .353 9-14 .643 10 22 32 40.7 21 10 10 1 4 61 74.9
vs California (Pa.) 02/08/14 69-67 W 28-51 .549 7-16 .438 6-9 .667 8 23 31 40.2 13 12 12 2 2 69 74.6
at Gannon University 02/12/14 54-71 L 20-54 .370 2-12 .167 12-13 .923 12 15 27 39.6 13 7 17 3 6 54 73.7
vs Mercyhurst 02/15/14 60-62 L 18-47 .383 3-14 .214 21-24 .875 6 21 27 39.1 18 11 9 2 6 60 73.1
at Slippery Rock 02/19/14 66-79 L 22-58 .379 5-16 .313 17-25 .680 12 20 32 38.8 21 8 12 4 4 66 72.8
at Indiana (PA) 02/22/14 65-78 L 22-47 .468 6-13 .462 15-22 .682 9 21 30 38.4 14 11 15 3 4 65 72.5
vs Clarion 02/26/14 98-90 W 36-70 .514 12-24 .500 14-17 .824 9 31 40 38.5 15 16 9 7 5 98 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thiel 11/11/13 48-66 L 15-56 .268 3-15 .200 15-28 .536 15 26 41 41.0 26 5 23 6 12 48 48.0
PSU Greater Allegheny 11/15/13 65-98 L 22-72 .306 11-29 .379 10-16 .625 11 20 31 36.0 18 11 6 2 5 65 56.5
Urbana University 11/18/13 73-88 L 22-59 .373 6-18 .333 23-28 .821 12 34 46 39.3 26 11 13 5 0 73 62.0
Pitt-Johnstown 11/23/13 91-87 W 34-72 .472 9-20 .450 14-17 .824 15 27 42 40.0 23 23 10 3 5 91 69.3
PSU New Kensington 11/26/13 65-101 L 24-80 .300 9-32 .281 8-13 .615 14 18 32 38.4 18 15 6 0 9 65 68.4
Seton Hill 12/04/13 95-93 W 35-62 .565 10-19 .526 15-18 .833 6 23 29 36.8 21 17 10 3 4 95 72.8
California (Pa.) 12/07/13 70-65 W 24-60 .400 5-19 .263 17-29 .586 24 13 37 36.9 23 13 7 0 6 70 72.4
Bloomsburg 12/17/13 61-70 L 22-59 .373 7-19 .368 10-19 .526 11 27 38 37.0 19 9 9 6 5 61 71.0
#12 East Stroudsburg 12/18/13 102-69 W 38-62 .613 11-23 .478 15-20 .750 10 22 32 36.4 23 25 9 4 11 102 74.4
WEST CHESTER 12/21/13 84-77 W 28-60 .467 3-16 .188 25-30 .833 11 28 39 36.7 23 10 21 4 10 84 75.4
Millersville 01/04/14 91-63 W 28-60 .467 17-33 .515 18-30 .600 10 30 40 37.0 17 17 13 5 13 91 76.8
Cheyney 01/05/14 65-69 L 22-58 .379 7-20 .350 14-21 .667 15 23 38 37.1 23 12 10 4 4 65 75.8
Shippensburg 01/08/14 81-84 L 28-60 .467 9-22 .409 16-17 .941 11 21 32 36.7 17 16 9 3 2 81 76.2
Slippery Rock 01/11/14 64-54 W 22-55 .400 6-20 .300 14-17 .824 8 34 42 37.1 17 14 15 6 4 64 75.4
Mercyhurst 01/15/14 77-65 W (OT) 29-69 .420 6-24 .250 13-23 .565 19 26 45 37.6 19 11 9 2 9 77 75.5
Gannon 01/18/14 71-59 W 20-49 .408 6-15 .400 25-27 .926 10 23 33 37.3 13 10 13 4 6 71 75.2
#15 Indiana (PA) 01/22/14 69-66 W 26-61 .426 5-21 .238 12-16 .750 14 25 39 37.4 13 11 12 3 8 69 74.8
Clarion University 01/25/14 74-81 L 26-54 .481 9-22 .409 13-18 .722 3 24 27 36.8 20 13 10 5 3 74 74.8
Pitt-Johnstown 02/01/14 91-82 W (OT) 29-59 .492 12-20 .600 21-30 .700 10 31 41 37.1 16 14 11 5 4 91 75.6
Seton Hill 02/05/14 73-61 W 26-47 .553 6-13 .462 15-21 .714 2 28 30 36.7 12 15 9 4 4 73 75.5
California (Pa.) 02/08/14 67-69 L 28-61 .459 5-16 .313 6-7 .857 10 17 27 36.2 12 12 6 2 5 67 75.1
Gannon University 02/12/14 71-54 W 25-59 .424 6-10 .600 15-16 .938 18 22 40 36.4 15 14 15 1 8 71 74.9
Mercyhurst 02/15/14 62-60 W 24-52 .462 2-6 .333 12-17 .706 10 24 34 36.3 19 9 10 4 5 62 74.3
Slippery Rock 02/19/14 79-66 W 25-57 .439 7-14 .500 22-28 .786 15 28 43 36.6 19 7 14 4 8 79 74.5
Indiana (PA) 02/22/14 78-65 W 31-62 .500 5-20 .250 11-14 .786 11 18 29 36.3 18 23 8 3 10 78 74.7
Clarion 02/26/14 90-98 L 36-70 .514 12-24 .500 6-14 .429 7 26 33 36.2 13 11 7 2 2 90 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thiel 11/11/13 66-48 18 21-58/15-56 .362/.268 7-18/3-15 .389/.200 17-28/15-28 .607-.536 51/41 10 15/5 23/23 7/6 6/12 24/26
PSU Greater Allegheny 11/15/13 98-65 33 39-72/22-72 .542/.306 6-20/11-29 .300/.379 14-25/10-16 .560-.625 60/31 29 17/11 10/6 7/2 3/5 13/18
Urbana University 11/18/13 88-73 15 32-72/22-59 .444/.373 6-16/6-18 .375/.333 18-29/23-28 .621-.821 43/46 -3 8/11 2/13 8/5 7/0 18/26
Pitt-Johnstown 11/23/13 87-91 -4 29-70/34-72 .414/.472 8-19/9-20 .421/.450 21-25/14-17 .840-.824 42/42 0 10/23 12/10 6/3 2/5 17/23
PSU New Kensington 11/26/13 101-65 36 39-76/24-80 .513/.300 12-30/9-32 .400/.281 11-17/8-13 .647-.615 67/32 35 25/15 15/6 10/0 5/9 14/18
Seton Hill 12/04/13 93-95 -2 35-72/35-62 .486/.565 9-26/10-19 .346/.526 14-22/15-18 .636-.833 40/29 11 16/17 11/10 9/3 2/4 16/21
California (Pa.) 12/07/13 65-70 -5 19-36/24-60 .528/.400 4-13/5-19 .308/.263 23-30/17-29 .767-.586 27/37 -10 7/13 14/7 2/0 3/6 20/23
Bloomsburg 12/17/13 70-61 9 24-62/22-59 .387/.373 7-17/7-19 .412/.368 15-23/10-19 .652-.526 46/38 8 14/9 8/9 4/6 4/5 16/19
#12 East Stroudsburg 12/18/13 69-102 -33 25-51/38-62 .490/.613 0-5/11-23 .000/.478 19-25/15-20 .760-.750 25/32 -7 13/25 16/9 4/4 3/11 19/23
WEST CHESTER 12/21/13 77-84 -7 27-63/28-60 .429/.467 5-15/3-16 .333/.188 18-25/25-30 .720-.833 36/39 -3 15/10 19/21 2/4 10/10 23/23
Millersville 01/04/14 63-91 -28 25-67/28-60 .373/.467 4-16/17-33 .250/.515 9-15/18-30 .600-.600 43/40 3 7/17 20/13 6/5 5/13 21/17
Cheyney 01/05/14 69-65 4 18-51/22-58 .353/.379 5-15/7-20 .333/.350 28-38/14-21 .737-.667 39/38 1 10/12 9/10 4/4 4/4 17/23
Shippensburg 01/08/14 84-81 3 30-62/28-60 .484/.467 6-19/9-22 .316/.409 18-22/16-17 .818-.941 35/32 3 20/16 5/9 3/3 5/2 15/17
Slippery Rock 01/11/14 54-64 -10 20-60/22-55 .333/.400 3-19/6-20 .158/.300 11-15/14-17 .733-.824 35/42 -7 8/14 11/15 3/6 4/4 17/17
Mercyhurst 01/15/14 65-77 -12 20-52/29-69 .385/.420 6-17/6-24 .353/.250 19-24/13-23 .792-.565 30/45 -15 6/11 14/9 7/2 1/9 18/19
Gannon 01/18/14 59-71 -12 21-50/20-49 .420/.408 5-22/6-15 .227/.400 12-19/25-27 .632-.926 30/33 -3 10/10 15/13 4/4 5/6 16/13
#15 Indiana (PA) 01/22/14 66-69 -3 24-68/26-61 .353/.426 8-22/5-21 .364/.238 10-12/12-16 .833-.750 44/39 5 12/11 15/12 7/3 4/8 14/13
Clarion University 01/25/14 81-74 7 28-68/26-54 .412/.481 8-18/9-22 .444/.409 17-25/13-18 .680-.722 47/27 20 17/13 8/10 3/5 4/3 17/20
Pitt-Johnstown 02/01/14 82-91 -9 29-75/29-59 .387/.492 10-34/12-20 .294/.600 14-21/21-30 .667-.700 42/41 1 19/14 8/11 2/5 5/4 19/16
Seton Hill 02/05/14 61-73 -12 23-58/26-47 .397/.553 6-17/6-13 .353/.462 9-14/15-21 .643-.714 32/30 2 10/15 10/9 1/4 4/4 21/12
California (Pa.) 02/08/14 69-67 2 28-51/28-61 .549/.459 7-16/5-16 .438/.313 6-9/6-7 .667-.857 31/27 4 12/12 12/6 2/2 2/5 13/12
Gannon University 02/12/14 54-71 -17 20-54/25-59 .370/.424 2-12/6-10 .167/.600 12-13/15-16 .923-.938 27/40 -13 7/14 17/15 3/1 6/8 13/15
Mercyhurst 02/15/14 60-62 -2 18-47/24-52 .383/.462 3-14/2-6 .214/.333 21-24/12-17 .875-.706 27/34 -7 11/9 9/10 2/4 6/5 18/19
Slippery Rock 02/19/14 66-79 -13 22-58/25-57 .379/.439 5-16/7-14 .313/.500 17-25/22-28 .680-.786 32/43 -11 8/7 12/14 4/4 4/8 21/19
Indiana (PA) 02/22/14 65-78 -13 22-47/31-62 .468/.500 6-13/5-20 .462/.250 15-22/11-14 .682-.786 30/29 1 11/23 15/8 3/3 4/10 14/18
Clarion 02/26/14 98-90 8 36-70/36-70 .514/.514 12-24/12-24 .500/.500 14-17/6-14 .824-.429 40/33 7 16/11 9/7 7/2 5/2 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 PSU New Kensington (11/26/13)
FIELD GOALS MADE 39 PSU Greater Allegheny (11/15/13); PSU New Kensington (11/26/13)
FIELD GOAL ATTEMPTS 76 PSU New Kensington (11/26/13)
3 PT FIELD GOALS MADE 12 PSU New Kensington (11/26/13); Clarion (02/26/14)
3 PT FG ATTEMPTS 34 Pitt-Johnstown (02/01/14)
FREE THROWS MADE 28 Cheyney (01/05/14)
FREE THROW ATTEMPTS 38 Cheyney (01/05/14)
REBOUNDS 67 PSU New Kensington (11/26/13)
ASSISTS 25 PSU New Kensington (11/26/13)
STEALS 10 WEST CHESTER (12/21/13)
BLOCKED SHOTS 10 PSU New Kensington (11/26/13)
TURNOVERS 23 Thiel (11/11/13)
FOULS 24 Thiel (11/11/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 MARSH, Jonny Urbana University (11/18/13)
FIELD GOALS MADE 12 MARSH, Jonny Urbana University (11/18/13)
FIELD GOAL ATTEMPTS 23 WADE-CHATMAN, Henri Urbana University (11/18/13)
3 PT FIELD GOALS MADE 7 LOGAN, Johnathan PSU New Kensington (11/26/13)
3 PT FG ATTEMPTS 14 LOGAN, Johnathan Pitt-Johnstown (02/01/14)
FREE THROWS MADE 11 THERIOT, Bryan Mercyhurst (02/15/14); Cheyney (01/05/14)
FREE THROW ATTEMPTS 16 THERIOT, Bryan Cheyney (01/05/14)
REBOUNDS 16 DAVIS, Bobby PSU New Kensington (11/26/13)
ASSISTS 9 MARSH, Jonny Pitt-Johnstown (02/01/14)
STEALS 3 DAVIS, Bobby; LOGAN, Johnathan; WADE-CHATMAN, Henri PSU New Kensington (11/26/13); Gannon (01/18/14); Urbana University (11/18/13); WEST CHESTER (12/21/13)
BLOCKED SHOTS 4 SEALY-JAMES, Sam PSU New Kensington (11/26/13)
TURNOVERS 6 MARSH, Jonny WEST CHESTER (12/21/13); Indiana (PA) (02/22/14)
FOULS 5 THERIOT, Bryan; WADE-CHATMAN, Henri; MARROW, Will; CHURNAC, Xavier; MARSH, Jonny Bloomsburg (12/17/13); #12 East Stroudsburg (12/18/13); Shippensburg (01/08/14); Slippery Rock (01/11/14); #15 Indiana (PA) (01/22/14); Pitt-Johnstown (02/01/14); Millersville (01/04/14); Mercyhurst (01/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Theriot, Bryan 26 456 17.5
#02 Wade-Chatman, Henri 26 359 13.8
#15 Marsh, Jonny 26 355 13.7
#11 Logan, Johnathan 26 217 8.3
#21 Churnac, Xavier 25 211 8.4
#05 Moore, Alex 26 153 5.9
#03 Marrow , Will 15 59 3.9
#30 Sealy-James, Sam 26 58 2.2
#12 Davis, Bobby 23 25 1.1
#25 Rundle, Guy 13 7 0.5
#04 Lynch, Jeremy 5 6 1.2
#31 Greggs, Casey 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Theriot, Bryan 26 159 268 .593 6.1 10.3
#02 Wade-Chatman, Henri 26 122 307 .397 4.7 11.8
#15 Marsh, Jonny 26 118 305 .387 4.5 11.7
#21 Churnac, Xavier 25 83 195 .426 3.3 7.8
#11 Logan, Johnathan 26 74 198 .374 2.8 7.6
#05 Moore, Alex 26 56 146 .384 2.2 5.6
#30 Sealy-James, Sam 26 26 42 .619 1.0 1.6
#03 Marrow , Will 15 20 55 .364 1.3 3.7
#12 Davis, Bobby 23 11 36 .306 0.5 1.6
#31 Greggs, Casey 5 2 5 .400 0.4 1.0
#04 Lynch, Jeremy 5 2 6 .333 0.4 1.2
#25 Rundle, Guy 13 1 7 .143 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Marsh, Jonny 26 54 146 .370 2.1 5.6
#11 Logan, Johnathan 26 51 155 .329 2.0 6.0
#02 Wade-Chatman, Henri 26 35 92 .380 1.3 3.5
#05 Moore, Alex 26 10 38 .263 0.4 1.5
#03 Marrow , Will 15 6 20 .300 0.4 1.3
#21 Churnac, Xavier 25 2 9 .222 0.1 0.4
#04 Lynch, Jeremy 5 1 4 .250 0.2 0.8
#55 Theriot, Bryan 26 1 2 .500 0.0 0.1
#12 Davis, Bobby 23 0 3 .000 0.0 0.1
#31 Greggs, Casey 5 0 1 .000 0.0 0.2
#25 Rundle, Guy 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Theriot, Bryan 26 137 167 .820 5.3 6.4
#02 Wade-Chatman, Henri 26 80 129 .620 3.1 5.0
#15 Marsh, Jonny 26 65 87 .747 2.5 3.3
#21 Churnac, Xavier 25 43 55 .782 1.7 2.2
#05 Moore, Alex 26 31 47 .660 1.2 1.8
#11 Logan, Johnathan 26 18 23 .783 0.7 0.9
#03 Marrow , Will 15 13 20 .650 0.9 1.3
#30 Sealy-James, Sam 26 6 18 .333 0.2 0.7
#25 Rundle, Guy 13 5 9 .556 0.4 0.7
#12 Davis, Bobby 23 3 5 .600 0.1 0.2
#04 Lynch, Jeremy 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Theriot, Bryan 26 211 8.1 70 2.7 141 5.4
#05 Moore, Alex 26 136 5.2 59 2.3 77 3.0
#21 Churnac, Xavier 25 132 5.3 43 1.7 89 3.6
#02 Wade-Chatman, Henri 26 107 4.1 29 1.1 78 3.0
#11 Logan, Johnathan 26 106 4.1 24 0.9 82 3.2
#TM Team 26 89 3.4 43 1.7 46 1.8
#30 Sealy-James, Sam 26 60 2.3 20 0.8 40 1.5
#12 Davis, Bobby 23 56 2.4 28 1.2 28 1.2
#15 Marsh, Jonny 26 56 2.2 5 0.2 51 2.0
#03 Marrow , Will 15 34 2.3 11 0.7 23 1.5
#25 Rundle, Guy 13 9 0.7 2 0.2 7 0.5
#04 Lynch, Jeremy 5 3 0.6 0 0.0 3 0.6
#31 Greggs, Casey 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Marsh, Jonny 26 98 3.8
#02 Wade-Chatman, Henri 26 89 3.4
#11 Logan, Johnathan 26 34 1.3
#21 Churnac, Xavier 25 28 1.1
#55 Theriot, Bryan 26 23 0.9
#03 Marrow , Will 15 17 1.1
#05 Moore, Alex 26 16 0.6
#12 Davis, Bobby 23 7 0.3
#25 Rundle, Guy 13 5 0.4
#30 Sealy-James, Sam 26 4 0.2
#04 Lynch, Jeremy 5 2 0.4
#31 Greggs, Casey 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Sealy-James, Sam 26 32 1.2
#55 Theriot, Bryan 26 22 0.8
#21 Churnac, Xavier 25 20 0.8
#11 Logan, Johnathan 26 17 0.7
#12 Davis, Bobby 23 9 0.4
#03 Marrow , Will 15 7 0.5
#05 Moore, Alex 26 6 0.2
#02 Wade-Chatman, Henri 26 5 0.2
#15 Marsh, Jonny 26 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Wade-Chatman, Henri 26 23 0.9
