Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2017 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic EDINBORO Opponents
Scoring
34.27 25.18
377 277
First Downs
100 84
126 118
24 26
250 228
Rushing
2317 1960
269 360
382 420
5.4 3.8
186.2 145.5
22 17
2048 1600
Passing
416-238-20 364-213-20
6.37 7.00
240.73 231.55
29 17
2648 2547
Total Offense
798 784
5.9 5.3
426.9 377.0
4696 4147
54 36
Returns
20.80 20.15
45-936 46-927
9.29 4.65
14-130 17-79
19.85 15.45
20-397 20-309
Kicking
35.17 37.00
32.76 31.42
41-1442 52-1924
2-3 9-15
0-0 0-0
Penalties
64.00 83.91
78-704 101-923
Time Of Possession
28:07 31:53
05:09:17 05:50:43
Miscellaneous
64-156 (41.03 %) 62-164 (37.80 %)
20-35 (57.14 %) 12-24 (50.00 %)
19-10 22-10
22-142 13-82
47-54 30-34
0 8
34-47 30-47
32-47 21-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Fletcher, Walter 11 253 1783 43 1740 6.9 18 98 158.18
35 Galyk, Kyle 11 47 353 13 340 7.2 2 56 30.91
7 Tomko, Andrew 8 28 73 40 33 1.2 2 9 4.13
10 Sisson, Jake 10 28 72 59 13 0.5 0 12 1.30
45 Lara, Alvin 1 7 26 14 12 1.7 0 15 12.00
94 Cushma, Mike 11 2 10 9 1 0.5 0 10 0.09
4 Massey, Darren 1 1 0 0 0 0.0 0 0 0.00
32 Bell, Rob 1 1 0 3 -3 -3.0 0 0 -3.00
2 Gregory, Ta'Nauz 11 2 0 3 -3 -1.5 0 0 -0.27
Team 8 13 0 85 -85 -6.5 0 0 -10.63  
Total 11 382 2317 269 2048 5.4 22 98 186.18
Opponents 11 420 1960 360 1600 3.8 17 78 145.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Sisson, Jake 10 128.83 215 367 17 58.58 % 2413 27 82 241.30
7 Tomko, Andrew 8 79.31 21 45 3 46.67 % 207 1 28 25.88
2 Gregory, Ta'Nauz 11 191.30 2 4 0 50.00 % 28 1 19 2.55
Total 11 124.07 238 416 20 57.21 % 2648 29 82 240.73
Opponents 11 121.72 213 364 20 58.52 % 2547 17 64 231.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Clark, James 11 95 1213 12.77 11 60 110.27
2 Gregory, Ta'Nauz 11 54 726 13.44 10 82 66.00
6 Reddick, Blake 10 21 215 10.24 1 35 21.50
5 Fletcher, Walter 11 30 160 5.33 3 20 14.55
19 Williams, Koran 11 18 142 7.89 1 28 12.91
18 Dowdell Jr., Andre 11 8 59 7.38 0 11 5.36
35 Galyk, Kyle 11 3 26 8.67 0 12 2.36
80 Brown, Devon 9 1 24 24.00 0 24 2.67
87 Rolick, Shane 4 2 19 9.50 0 11 4.75
4 Massey, Darren 1 1 17 17.00 0 17 17.00
44 Stratton, Ryan 11 3 17 5.67 1 7 1.55
7 Tomko, Andrew 8 1 11 11.00 0 11 1.38
69 Staunch, Trey 11 0 10 0.00 1 0 0.91
10 Sisson, Jake 10 1 9 9.00 1 9 0.90
Total 11 238 2648 11.13 29 82 240.73
Opponents 11 213 2547 11.96 17 64 231.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Anderson, Brandon 11 45 53 98.0 5.0-10 0.5-2 2 6 0 1 0 0 0
8 Groves, DeVon 11 48 28 76.0 7.0-22 0-0 4 3 0 1 0 0 0
52 Hall, Trey 9 23 39 62.0 6.0-15 2.0-8 0 0 0 0 0 0 0
24 Sims, Maurice 11 35 27 62.0 9.5-37 0-0 2 4 0 1 1 0 0
21 Hendrick, Zuril 11 35 24 59.0 2.0-3 0-0 9 10 0 1 1 1 0
14 Rogers, Aaron 10 34 23 57.0 1.5-5 0.5-3 1 6 0 0 0 0 0
43 Hulton, A.J. 10 25 24 49.0 4.0-18 2.0-15 0 0 0 0 0 0 0
66 Dorr, Derek 11 18 30 48.0 13.5-60 6.0-40 0 0 0 2 1 0 0
50 Upperco, Ethan 11 20 23 43.0 7.0-15 2.0-9 1 0 1 1 0 0 0
65 Pettigrew, Nick 11 11 20 31.0 3.5-14 1.0-11 0 0 0 1 0 3 0
12 Ballew, David 11 15 15 30.0 6.5-21 0.5-2 0 1 0 1 0 0 0  
38 Bischof, Ryan 11 12 17 29.0 3.5-6 1.0-2 1 0 0 0 0 0 0
3 Girvin, Jon 7 10 17 27.0 7.5-36 1.5-10 0 0 0 1 2 0 0
27 Dowdell, DeAndre' 11 14 9 23.0 1.0-4 0-0 0 2 0 0 1 0 0
27 Dowdell, DeAndre' 11 14 9 23.0 1.0-4 0-0 0 2 0 0 1 0 0
25 DePaul, Billy 11 11 10 21.0 1.0-10 0-0 0 0 0 0 0 0 0
23 Harvey, Donte' 10 6 12 18.0 0-0 0-0 0 1 1 0 0 0 0
89 Christmann, Forrest 11 4 11 15.0 1.5-5 0.5-3 0 0 0 0 1 0 0
37 Graham, Aidan 9 6 7 13.0 2.0-5 0-0 0 0 0 0 0 0 0
56 Green, Brenndan 10 5 7 12.0 2.5-9 0.5-3 0 0 0 0 0 0 0
20 Bradley, Deante 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Service, Lindel 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
22 Rivers, Brandan 9 6 2 8.0 2.5-20 2.0-19 0 2 0 0 0 0 0
90 Fisher, Xavier 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Gates, Anthony 7 3 2 5.0 2.0-8 1.0-7 0 0 0 0 0 0 0
39 Hudson, Vincent 9 2 3 5.0 1.0-8 1.0-8 0 0 0 0 1 0 0
1 Clark, James 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Fletcher, Walter 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Galyk, Kyle 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 J. hulton, A 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Lewin, Joey 8 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
6 Reddick, Blake 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Dowdell Jr., Andre 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Kenelia 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Staunch, Trey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Stratton, Ryan 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Gregory, Ta'Nauz 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hughes, R.J. 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Massey, Darren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Schmidt, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Koran 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 444 435 879.0 92.0-340 22.0-142 20 37 2 10 9 4 0
Opponents 11 442 318 760.0 57.0-183 13.0-82 20 42 6 10 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Cushma, Mike 26 1008 38.77 64 0 5 5 3 0
10 Sisson, Jake 11 396 36.00 48 1 0 2 0 0
Team 2 -17 -8.50 0 0 0 0 0 1  
7 Tomko, Andrew 2 55 27.50 28 0 0 1 0 0
Total 41 1442 35.17 64 1 5 8 3 1
Opponents 52 1924 37.00 69 8 14 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Cushma, Mike 2-3 66.67 % 0-0 1-2 1-1 0-0 0-0 36 1
Total 2-3 66.67 % 0-0 1-2 1-1 0-0 0-0 36 1
Opponents 9-15 60.00 % 1-1 3-4 4-7 1-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Cushma, Mike 63 3585 56.9 15 6
93 Daniels, Hunter 4 224 56.0 0 0
Total 67 3809 56.9 15 6
Opponents 56 3013 53.8 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Hendrick, Zuril 8 80 10.00 0 47
2 Gregory, Ta'Nauz 5 50 10.00 0 14
6 Reddick, Blake 1 0 0 0 0
Total 14 130 9.29 0 47
Opponents 17 79 4.65 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Gregory, Ta'Nauz 19 522 27.47 0 88
19 Williams, Koran 13 272 20.92 0 36
21 Hendrick, Zuril 4 71 17.75 0 26
35 Galyk, Kyle 3 56 18.67 0 28
69 Staunch, Trey 2 8 4.00 0 8
89 Christmann, Forrest 1 4 4.00 0 4
80 Brown, Devon 1 3 3.00 0 3
52 Hall, Trey 1 0 0.00 0 0
24 Sims, Maurice 1 0 0.00 0 0
Total 45 936 20.80 0 88
Opponents 46 927 20.15 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Fletcher, Walter 21 0 0 0-0 0-0 0 0-0 0 126
1 Clark, James 11 0 0 0-0 0-0 0 0-0 0 66
2 Gregory, Ta'Nauz 10 0 0 0-0 0-0 0 0-0 0 60
94 Cushma, Mike 0 2 0 47-54 0-0 0 0-0 0 53
35 Galyk, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
21 Hendrick, Zuril 2 0 0 0-0 0-0 0 0-0 0 12
7 Tomko, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
8 Groves, DeVon 1 0 0 0-0 0-0 0 0-0 0 6
6 Reddick, Blake 1 0 0 0-0 0-0 0 0-0 0 6
10 Sisson, Jake 1 0 0 0-0 0-0 0 0-0 0 6
69 Staunch, Trey 1 0 0 0-0 0-0 0 0-0 0 6
44 Stratton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
19 Williams, Koran 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 2 0 47-54 0-0 0 0-0 0 377
Opponents 36 9 0 30-34 0-0 2 2-2 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Lake Erie W 30-3 1-0 3:08 2457
9/9/2017 vs Lock Haven W 20-3 2-0 3:03 2631
9/16/2017 at WEST CHESTER L 28-62 2-1 3:04 4567
9/23/2017 at Indiana (PA) L 7-38 2-2 , 0-1 2:47 2126
9/30/2017 vs Clarion W 45-10 3-2 , 1-1 2:51 3356
10/7/2017 at Gannon University L 25-47 3-3 , 1-2 2:55 2750
10/14/2017 vs Mercyhurst W 28-25 4-3 , 2-2 2:41 4548
10/21/2017 vs Slippery Rock W 49-39 5-3 , 3-2 3:12 3221
10/28/2017 at Seton Hill W 69-20 6-3 , 4-2 2:44 365
11/4/2017 vs California(Pa.) L 13-30 6-4 , 4-3 3:22 2761
11/11/2017 at Cheyney W 63-0 7-4 2:48 306
29088

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lake Erie 31 156 1 29 20 258 2 35 258 2 35 2 48 0 26 3 15 0 8
9/9/2017 Lock Haven 23 68 1 18 29 323 2 44 323 2 44 2 30 0 16 2 1 0 1
9/16/2017 WEST CHESTER 26 173 0 50 29 213 4 20 213 4 20 7 201 0 88 0 0 0 0
9/23/2017 Indiana (PA) 22 66 0 10 26 221 1 47 221 1 47 6 163 0 36 0 0 0 0
9/30/2017 Clarion 38 234 2 72 14 225 3 60 225 3 60 3 93 0 33 2 6 0 5
10/7/2017 Gannon University 42 208 3 67 20 204 1 37 204 1 37 4 82 0 42 2 25 0 13
10/14/2017 Mercyhurst 41 160 4 16 8 71 0 19 71 0 19 4 75 0 28 0 0 0 0
10/21/2017 Slippery Rock 33 254 4 98 24 284 3 42 284 3 42 6 104 0 30 1 8 0 8
10/28/2017 Seton Hill 44 349 4 65 30 477 6 82 477 6 82 4 27 0 14 0 0 0 0
11/4/2017 California(Pa.) 34 39 0 18 17 137 2 26 137 2 26 7 113 0 23 1 47 0 47
11/11/2017 Cheyney 48 341 3 51 21 235 5 28 235 5 28 0 0 0 0 3 28 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lake Erie 52 42 94 14.0 48 3.0 12 2 2 0 4 84 0 5 0 0
9/9/2017 Lock Haven 36 56 92 5.0 17 2.0 13 1 3 56 3 22 0 3 0 0
9/16/2017 WEST CHESTER 33 26 59 7.0 15 0 0 1 1 17 2 0 1 1 1 0
9/23/2017 Indiana (PA) 58 22 80 5.0 25 2.0 13 1 0 0 0 0 0 3 0 0
9/30/2017 Clarion 29 60 89 9.0 30 3.0 18 1 0 0 2 70 1 3 0 0
10/7/2017 Gannon University 30 44 74 9.0 33 1.0 8 1 0 0 0 0 0 2 2 0
10/14/2017 Mercyhurst 36 46 82 7.0 32 2.0 10 1 3 26 0 0 0 3 0 0
10/21/2017 Slippery Rock 48 44 92 5.0 13 1.0 6 0 0 0 1 39 0 4 0 0
10/28/2017 Seton Hill 40 22 62 9.0 31 1.0 6 0 0 0 3 41 0 1 1 0
11/4/2017 California(Pa.) 28 40 68 7.0 31 3.0 21 0 0 0 1 54 0 4 0 0
11/11/2017 Cheyney 40 20 60 14.0 61 4.0 35 0 1 0 4 87 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lake Erie 7 285 40.700 48 0 1 0 0 1 1-1 26 0 6 349 58.17 3 0
9/9/2017 Lock Haven 3 109 36.500 38 0 0 1 0 1 0-0 0 4 240 60.00 2 0
9/16/2017 WEST CHESTER 5 73 16.833 38 1 0 0 0 0 0-0 0 5 294 58.80 2 1
9/23/2017 Indiana (PA) 3 152 47.750 64 0 0 0 1 1 0-1 0 1 2 118 59.00 0 0
9/30/2017 Clarion 1 51 51.000 51 0 0 0 1 0 1-1 36 0 8 439 54.88 1 1
10/7/2017 Gannon University 5 197 37.400 51 0 0 1 1 2 0-0 0 5 315 63.00 3 0
10/14/2017 Mercyhurst 5 179 35.800 46 0 0 1 0 1 0-0 0 5 294 58.80 0 1
10/21/2017 Slippery Rock 2 84 42.000 49 0 0 0 0 2 0-0 0 8 424 53.00 2 0
10/28/2017 Seton Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 11 622 56.55 1 2
11/4/2017 California(Pa.) 6 205 34.200 40 0 0 1 0 0 0-0 0 3 164 54.67 1 0
11/11/2017 Cheyney 4 107 20.150 39 0 0 1 0 0 0-0 0 10 550 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lake Erie 54 236 0 26 17 168 0 41 168 0 41 3 39 0 13 2 17 0 9
9/9/2017 Lock Haven 37 89 0 8 26 282 0 35 282 0 35 2 24 0 24 0 0 0 0
9/16/2017 WEST CHESTER 38 222 3 44 15 244 4 58 244 4 58 2 38 0 23 2 22 1 12
9/23/2017 Indiana (PA) 45 200 1 22 18 274 4 55 274 4 55 2 105 0 75 2 21 0 16
9/30/2017 Clarion 40 129 0 22 13 121 1 27 121 1 27 6 108 0 27 1 -1 0 0
10/7/2017 Gannon University 46 314 6 78 13 216 1 61 216 1 61 2 48 0 33 1 10 0 10
10/14/2017 Mercyhurst 32 113 2 28 25 172 1 24 172 1 24 4 101 0 32 4 8 0 5
10/21/2017 Slippery Rock 31 98 2 11 41 488 3 35 488 3 35 6 65 0 23 1 -1 0 0
10/28/2017 Seton Hill 32 120 1 29 15 190 2 64 190 2 64 8 198 0 33 0 0 0 0
11/4/2017 California(Pa.) 35 57 2 11 17 222 1 40 222 1 40 2 36 0 26 3 3 0 7
11/11/2017 Cheyney 30 22 0 36 13 170 0 41 170 0 41 9 165 0 40 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lake Erie 42 22 64 5.0 19 1.0 9 3 2 24 1 17 0 5 1 0
9/9/2017 Lock Haven 33 28 61 3.0 5 0 0 2 2 0 4 71 0 3 0 0
9/16/2017 WEST CHESTER 43 17 60 5.0 15 2.0 9 2 2 0 2 31 4 6 1 0
9/23/2017 Indiana (PA) 50 25 75 2.0 4 0 0 0 0 0 5 57 0 5 1 0
9/30/2017 Clarion 31 36 67 0 0 0 0 1 2 0 1 21 0 0 0 0
10/7/2017 Gannon University 33 42 75 8.0 17 1.0 9 0 1 0 2 26 0 2 1 0
10/14/2017 Mercyhurst 30 30 60 6.0 16 2.0 10 0 0 0 2 76 0 0 0 0
10/21/2017 Slippery Rock 45 20 65 4.0 12 0 0 1 0 0 2 0 0 5 0 0
10/28/2017 Seton Hill 49 30 79 4.0 8 0 0 0 0 0 0 0 2 3 1 0
11/4/2017 California(Pa.) 38 36 74 12.0 61 6.0 41 3 1 23 0 0 0 6 1 0
11/11/2017 Cheyney 48 32 80 8.0 26 1.0 4 0 0 0 1 10 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lake Erie 6 217 36.200 46 0 1 0 0 2 1-2 42 0 2 114 57.00 0 0
9/9/2017 Lock Haven 6 157 30.500 38 0 0 0 0 1 1-2 27 0 2 123 61.50 0 0
9/16/2017 WEST CHESTER 3 138 46.000 56 0 1 2 1 0 0-0 0 10 543 54.30 1 1
9/23/2017 Indiana (PA) 4 133 33.200 43 0 1 1 0 1 1-2 34 0 7 423 60.43 1 0
9/30/2017 Clarion 5 188 37.600 43 0 0 1 0 2 1-1 33 0 3 183 61.00 0 0
10/7/2017 Gannon University 4 200 50.000 69 0 1 0 1 2 0-2 0 1 8 439 54.88 3 1
10/14/2017 Mercyhurst 3 156 52.000 56 0 3 0 2 0 1-1 25 0 5 259 51.80 1 0
10/21/2017 Slippery Rock 3 148 49.300 62 0 1 0 1 1 1-2 20 0 7 366 52.29 0 1
10/28/2017 Seton Hill 6 197 32.800 40 0 0 5 0 1 0-0 0 4 151 37.75 0 0
11/4/2017 California(Pa.) 6 206 34.300 40 0 0 3 0 1 3-3 34 0 7 382 54.57 0 0
11/11/2017 Cheyney 6 184 30.700 39 0 0 2 0 0 0-0 0 1 30 30.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 30-3 23/22 10/11 13/9 0/2 31-156 / 54-236 20-44-1 / 17-33-4 258/168 75-414 / 87-404 147/97 3/6
Lock Haven 20-3 25/20 5/5 17/12 3/3 23-68 / 37-89 29-51-4 / 26-41-3 323/282 74-391 / 78-371 109/95 6/6
WEST CHESTER 28-62 21/22 9/10 11/9 1/3 26-173 / 38-222 29-53-2 / 15-24-2 213/244 79-386 / 62-466 218/91 4/3
Indiana (PA) 7-38 20/26 6/11 9/14 5/1 22-66 / 45-200 26-47-5 / 18-27-0 221/274 69-287 / 72-474 163/183 5/0
Clarion 45-10 21/19 12/8 8/6 1/5 38-234 / 40-129 14-19-1 / 13-27-2 225/121 57-459 / 67-250 169/128 3/2
Gannon University 25-47 21/23 11/11 10/9 0/3 42-208 / 46-314 20-37-2 / 13-23-0 204/216 79-412 / 69-530 107/84 3/0
Mercyhurst 28-25 12/19 5/9 4/10 3/0 41-160 / 32-113 8-17-2 / 25-37-0 71/172 58-231 / 69-285 101/185 2/3
Slippery Rock 49-39 30/40 10/7 14/28 6/5 33-254 / 31-98 24-35-2 / 41-61-1 284/488 68-538 / 92-586 151/64 2/1
Seton Hill 20-69 30/13 10/8 20/4 0/1 44-349 / 32-120 30-44-0 / 15-25-3 477/190 88-826 / 57-310 68/198 0/3
California(Pa.) 30-13 17/13 6/3 6/9 5/1 34-39 / 35-57 17-34-0 / 17-32-1 137/222 68-176 / 67-279 214/62 1/1
Cheyney 0-63 30/11 16/1 14/8 0/2 48-341 / 30-22 21-35-1 / 13-34-4 235/170 83-576 / 64-192 115/175 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 4-15 / 6-18 1-2 / 1-4 22:16 / 37:44 15:28 5.03 / 4.37 5.86 / 5.09 5.52 / 4.64 7-40.7 / 6-36.2 4-40 / 12-107
Lock Haven 7-15 / 5-16 1-2 / 1-1 27:40 / 32:20 4:40 2.96 / 2.41 6.33 / 6.88 5.28 / 4.76 3-36.3 / 6-26.2 11-84 / 16-161
WEST CHESTER 3-15 / 5-11 4-6 / 1-2 30:58 / 29:02 1:56 6.65 / 5.84 4.02 / 10.17 4.89 / 7.52 5-14.6 / 3-46.0 9-88 / 7-63
Indiana (PA) 5-14 / 7-14 2-4 / 2-2 28:16 / 31:44 3:28 3.00 / 4.44 4.70 / 10.15 4.16 / 6.58 3-50.7 / 4-33.2 7-55 / 11-104
Clarion 10-12 / 4-16 0-0 / 1-3 24:11 / 35:49 11:38 6.16 / 3.23 11.84 / 4.48 8.05 / 3.73 1-51.0 / 5-37.6 10-101 / 10-95
Gannon University 6-15 / 7-14 1-3 / 1-1 27:59 / 32:01 4:2 4.95 / 6.83 5.51 / 9.39 5.22 / 7.68 5-39.4 / 4-50.0 4-36 / 5-40
Mercyhurst 1-11 / 6-13 3-3 / 2-3 27:09 / 32:51 5:42 3.90 / 3.53 4.18 / 4.65 3.98 / 4.13 5-35.8 / 3-52.0 3-25 / 8-85
Slippery Rock 8-13 / 8-16 2-2 / 3-3 31:21 / 28:39 2:42 7.70 / 3.16 8.11 / 8.00 7.91 / 6.37 2-42.0 / 3-49.3 13-109 / 10-108
Seton Hill 8-15 / 4-12 3-6 / 0-1 34:13 / 25:47 8:26 7.93 / 3.75 10.84 / 7.60 9.39 / 5.44 0-0 / 6-32.8 3-35 / 7-36
California(Pa.) 2-15 / 6-17 2-6 / 0-1 26:37 / 33:23 6:46 1.15 / 1.63 4.03 / 6.94 2.59 / 4.16 6-34.2 / 6-34.3 7-61 / 7-73
Cheyney 10-16 / 4-17 1-1 / 0-3 28:37 / 31:23 2:46 7.10 / 0.73 6.71 / 5.00 6.94 / 3.00 4-26.8 / 6-30.7 7-70 / 8-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Lake Erie W 30-3 2 1 3 0 0 0 1 0 1 0 0 0 0
9/9/2017 Lock Haven W 20-3 5 3 20 3 1 2 0 0 0 1 1 0 0
9/16/2017 WEST CHESTER L 28-62 6 4 28 4 0 4 0 0 2 0 0 0 0
9/23/2017 Indiana (PA) L 7-38 4 1 7 1 0 1 0 1 1 1 0 0 0
9/30/2017 Clarion W 45-10 4 4 24 3 1 2 1 0 0 0 0 0 0
10/7/2017 Gannon University L 25-47 3 3 19 3 2 1 0 0 0 0 0 0 0
10/14/2017 Mercyhurst W 28-25 4 4 28 4 4 0 0 0 0 0 0 0 0
10/21/2017 Slippery Rock W 49-39 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2017 Seton Hill W 69-20 7 5 35 5 3 2 0 0 1 0 0 1 0
11/4/2017 California(Pa.) L 13-30 3 1 7 1 0 1 0 0 2 0 0 0 0
11/11/2017 Cheyney W 63-0 6 5 35 5 0 5 0 0 0 0 0 1 0
TOTALS 47 34 227 32 13 19 2 1 7 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Lake Erie L 3-30 4 1 3 0 0 0 1 1 1 0 1 0 0
9/9/2017 Lock Haven L 3-20 3 1 3 0 0 0 1 0 0 1 1 0 0
9/16/2017 WEST CHESTER W 62-28 3 2 13 2 1 1 0 0 0 0 1 0 0
9/23/2017 Indiana (PA) W 38-7 7 5 31 4 1 3 1 1 0 0 0 1 0
9/30/2017 Clarion L 10-45 4 2 10 1 0 1 1 0 2 0 0 0 0
10/7/2017 Gannon University W 47-25 5 4 27 4 4 0 0 1 0 0 0 0 0
10/14/2017 Mercyhurst L 25-28 5 4 25 3 2 1 1 0 1 0 0 0 0
10/21/2017 Slippery Rock L 39-49 5 4 25 3 2 1 1 1 0 0 0 0 0
10/28/2017 Seton Hill L 20-69 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2017 California(Pa.) W 30-13 6 6 30 3 2 1 3 0 0 0 0 0 0
11/11/2017 Cheyney L 0-63 4 0 0 0 0 0 0 0 2 1 1 0 0
TOTALS 47 30 174 21 13 8 9 4 6 2 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Walter Fletcher vs Clarion (9/30/2017)
Yards Rushing 241 Walter Fletcher vs Slippery Rock (10/21/2017)
TD Rushes 4 Walter Fletcher vs Slippery Rock (10/21/2017)
4 Walter Fletcher vs Seton Hill (10/28/2017)
Long Rush 98 Walter Fletcher vs Slippery Rock (10/21/2017)
Pass Attempts 52 Jake Sisson vs WEST CHESTER (9/16/2017)
Pass Completions 29 Jake Sisson vs Lock Haven (9/9/2017)
29 Jake Sisson vs WEST CHESTER (9/16/2017)
29 Jake Sisson vs Seton Hill (10/28/2017)
Yards Passing 465 Jake Sisson vs Seton Hill (10/28/2017)
TD Passes 5 Jake Sisson vs Seton Hill (10/28/2017)
5 Jake Sisson vs Cheyney (11/11/2017)
Longest Pass 82 Jake Sisson vs Seton Hill (10/28/2017)
Receptions 17 James Clark vs Seton Hill (10/28/2017)
Yards Receiving 289 James Clark vs Seton Hill (10/28/2017)
TD Receptions 3 James Clark vs WEST CHESTER (9/16/2017)
3 James Clark vs Seton Hill (10/28/2017)
3 Ta'Nauz Gregory vs Cheyney (11/11/2017)
Longest Reception 82 Ta'Nauz Gregory vs Seton Hill (10/28/2017)
Field Goals 1 Mike Cushma vs Lake Erie (9/2/2017)
1 Mike Cushma vs Clarion (9/30/2017)
Longest Field Goal 36 Mike Cushma vs Clarion (9/30/2017)
Punts 7 Jake Sisson vs Lake Erie (9/2/2017)
