Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (2-14, 0-10)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Goals 103 278
Assists 36 135
Shots 265 667
Shot Percentage .389 .417
Shots On Goal 175 469
Shots On Goal Percentage .713 .748
Shots Per Game 16.6 41.7
Goal Breakdown
Free Position 15 36
Woman-up 13 30
Woman-down 3 1
Unassisted 67 143
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 15-30 36-95
Free Position: % .500 .379
Miscellaneous
Ground Balls 220 376
Turnovers 368 223
Caused Turnovers 102 205
Draw Controls 188 245
Clears 184-311 210-230
Clear Percentage .592 .913

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Jones, Rylee Jones, Rylee 16-16 28 14 42 74 .378 48 .649 0 7 14 35 65 20 70 3 0-3-5
11 Detelich, Jacqui Detelich, Jacqui 16-16 29 10 39 81 .358 57 .704 0 5 10 10 51 4 42 6 0-5-7
23 Anderson, Angelina Anderson, Angelina 15-15 19 5 24 42 .452 34 .810 1 1 2 16 27 5 1 3 1-3-4
6 Birchard, Marissa Birchard, Marissa 15-15 9 1 10 26 .346 20 .769 0 1 1 16 28 8 1 2 0-8-4
13 Kaminsky, Olivia Kaminsky, Olivia 15-15 8 1 9 17 .471 10 .588 0 0 1 17 29 7 65 2 0-2-5
20 Sinisgalli, Kenna Sinisgalli, Kenna 16-16 6 2 8 15 .400 12 .800 0 1 1 11 17 3 0 0 0-1-4
7 Culver, Traci Culver, Traci 5-4 3 1 4 7 .429 5 .714 1 0 1 3 6 3 0 0 0-1-3
24 Wilson, Haylee Wilson, Haylee 12-12 0 2 2 0 .000 0 .000 0 0 0 20 21 13 0 12 0-5-2
30 Naro, Aly Naro, Aly 13-2 1 0 1 1 1.000 1 1.000 0 0 0 3 7 0 1 0 0-1-1
16 Corrales, Natalia Corrales, Natalia 14-10 0 0 0 0 .000 0 .000 0 0 0 20 18 17 1 6 0-2-0
2 Glor , Danielle Glor , Danielle 14-12 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 1 0 0-1-0
9 Hotchkiss, Skylar Hotchkiss, Skylar 16-16 0 0 0 0 .000 0 .000 0 0 0 4 13 8 0 4 0-3-1
22 King, Morgan King, Morgan 15-14 0 0 0 0 .000 0 .000 0 0 0 7 13 6 0 3 0-1-0
5 Kosko , Sydney Kosko , Sydney 10-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
3 Lamica , Emma Lamica , Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Ours, Addy Ours, Addy 16-14 0 0 0 0 .000 0 .000 0 0 0 38 37 4 0 0 0-0-0
10 St.Clair, Quinn St.Clair, Quinn 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 St.Clair, Quinn St.Clair, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Wastchak, Charlee Wastchak, Charlee 14-12 0 0 0 0 .000 0 .000 0 0 0 12 13 2 0 1 0-2-0
TM Team Team 13-0 0 0 0 1 .000 1 1.000 0 0 0 0 17 2 6 1 0-1-0  
Totals 16 103 36 139 265 .389 189 .713 2 15 30 220 368 102 188 43 1-39-36
Opponents 16 278 135 413 667 .417 499 .748 14 36 95 376 223 205 245 52 0-19-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Kosko , Sydney Kosko , Sydney 10-0 151:13 40 15.87 23 .365 0 2 85
32 Ours, Addy Ours, Addy 16-9 818:10 238 17.45 198 .454 2 11 530

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Detelich, Jacqui Detelich, Jacqui 10-10 15 5 20 42 .357 26 .619 0 1 5 2 31 0 28 6 0-3-3
4 Jones, Rylee Jones, Rylee 10-10 13 4 17 39 .333 26 .667 0 1 4 21 37 11 34 1 0-2-3
23 Anderson, Angelina Anderson, Angelina 10-10 10 2 12 22 .455 18 .818 0 1 2 4 15 1 1 3 0-2-2
13 Kaminsky, Olivia Kaminsky, Olivia 9-9 6 1 7 9 .667 7 .778 0 0 0 9 17 5 33 1 0-1-5
6 Birchard, Marissa Birchard, Marissa 9-9 3 0 3 10 .300 7 .700 0 1 1 9 22 4 1 1 0-5-4
30 Naro, Aly Naro, Aly 7-1 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 0 0 0-1-0
20 Sinisgalli, Kenna Sinisgalli, Kenna 10-10 0 1 1 3 .000 3 1.000 0 0 0 5 9 2 0 0 0-0-2
24 Wilson, Haylee Wilson, Haylee 7-7 0 1 1 0 .000 0 .000 0 0 0 11 17 9 0 3 0-4-1
16 Corrales, Natalia Corrales, Natalia 10-8 0 0 0 0 .000 0 .000 0 0 0 11 12 9 1 5 0-1-0
7 Culver, Traci Culver, Traci 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Glor , Danielle Glor , Danielle 10-10 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-1-0
9 Hotchkiss, Skylar Hotchkiss, Skylar 10-10 0 0 0 0 .000 0 .000 0 0 0 3 7 5 0 3 0-1-0
22 King, Morgan King, Morgan 10-9 0 0 0 0 .000 0 .000 0 0 0 6 10 3 0 3 0-1-0
5 Kosko , Sydney Kosko , Sydney 9-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
32 Ours, Addy Ours, Addy 10-8 0 0 0 0 .000 0 .000 0 0 0 18 21 2 0 0 0-0-0
10 St.Clair, Quinn St.Clair, Quinn 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 St.Clair, Quinn St.Clair, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Wastchak, Charlee Wastchak, Charlee 8-6 0 0 0 0 .000 0 .000 0 0 0 6 8 2 0 1 0-0-0
TM Team Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 12 2 0 1 0-0-0  
Totals 10 48 14 62 127 .378 89 .701 0 4 12 111 228 55 99 28 0-22-20
Opponents 10 196 104 300 460 .426 346 .752 10 20 57 239 118 140 174 33 0-9-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Kosko , Sydney Kosko , Sydney 9-0 136:13 36 15.86 20 .357 0 2 77
32 Ours, Addy Ours, Addy 10-5 463:47 160 20.70 130 .448 0 8 331

Game-By-Game

Edinboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/25 at Coker W 12-11 12 6 18 33 .364 25 .758 1 1 3 1 0 19 15 10 15
3/05/25 at North Greenville L 3-18 3 2 5 8 .375 7 .875 0 0 1 1 0 6 11 4 9
3/13/25 at Malone L 7-15 7 4 11 23 .304 18 .783 0 0 0 0 1 22 28 7 17
3/15/25 at Tiffin L 9-12 9 3 12 24 .375 14 .583 0 2 4 2 0 21 25 8 10
3/19/25 Lock Haven L 6-16 6 1 7 17 .353 14 .824 0 1 2 0 0 12 19 6 9
3/23/25 Davis & Elkins L 8-12 8 2 10 20 .400 15 .750 0 1 3 1 0 29 38 11 13
3/27/25 at Slippery Rock L 3-19 3 0 3 7 .429 4 .571 0 1 1 0 0 14 20 7 7
3/29/25 at Seton Hill L 8-24 8 3 11 17 .471 12 .706 0 0 0 2 0 8 24 5 17
4/02/25 Gannon L 2-16 2 0 2 16 .125 7 .438 0 1 1 0 0 8 24 4 10
4/05/25 IUP L 7-20 7 2 9 10 .700 9 .900 0 0 1 3 0 8 27 3 13
4/09/25 Lake Erie W 16-14 16 5 21 30 .533 21 .700 1 7 7 1 2 12 23 7 25
4/12/25 at Lock Haven L 5-20 5 3 8 10 .500 7 .700 0 1 2 1 0 7 23 4 10
4/15/25 Slippery Rock L 6-19 6 3 9 12 .500 10 .833 0 0 2 0 0 14 26 7 12
4/19/25 Seton Hill L 4-20 4 1 5 15 .267 10 .667 0 0 0 0 0 9 24 5 13
4/24/25 at Gannon L 6-22 6 1 7 17 .353 12 .706 0 0 3 1 0 15 20 9 7
4/26/25 at Indiana (Pa.) L 1-20 1 0 1 6 .167 4 .667 0 0 0 0 0 16 21 5 1
Edinboro 103-278 103 36 139 265 .389 189 .713 2 15 30 13 3 220 368 102 188
Opponents 278-103 278 135 413 667 .417 499 .748 14 36 95 30 1 376 223 205 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/25 at Coker 12-11 69:23 11 9.51 14 .560 1 0 33
3/05/25 at North Greenville 3-18 60:00 18 18.00 9 .333 0 1 40
3/13/25 at Malone 7-15 60:00 15 15.00 12 .444 0 1 30
3/15/25 at Tiffin 9-12 60:00 12 12.00 15 .556 0 1 39
3/19/25 Lock Haven 6-16 60:00 16 16.00 14 .467 0 1 37
3/23/25 Davis & Elkins 8-12 60:00 12 12.00 14 .538 0 1 36
3/27/25 at Slippery Rock 3-19 60:00 19 19.00 9 .321 0 1 46
3/29/25 at Seton Hill 8-24 60:00 24 24.00 11 .314 0 1 38
4/02/25 Gannon 2-16 60:00 16 16.00 14 .467 0 1 43
4/05/25 IUP 7-20 60:00 20 20.00 23 .535 0 1 64
4/09/25 Lake Erie 16-14 60:00 14 14.00 7 .333 1 0 29
4/12/25 at Lock Haven 5-20 60:00 20 20.00 11 .355 0 1 35
4/15/25 Slippery Rock 6-19 60:00 19 19.00 12 .387 0 1 47
4/19/25 Seton Hill 4-20 60:00 20 20.00 19 .487 0 1 51
4/24/25 at Gannon 6-22 60:00 22 22.00 20 .476 0 1 0
4/26/25 at Indiana (Pa.) 1-20 60:00 20 20.00 17 .459 0 1 47
Edinboro 103-278 969:23 278 17.21 221 .443 2 14 615
Opponents 278-103 969:23 103 6.38 86 .455 14 2 248

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/25 Coker L 11-12 11 6 17 33 .333 25 .758 0 4 11 1 0 24 18 7 12
3/05/25 North Greenville W 18-3 18 7 25 40 .450 27 .675 1 2 5 6 0 16 7 8 16
3/13/25 Malone W 15-7 15 8 23 30 .500 27 .900 1 3 5 2 0 18 20 12 8
3/15/25 Tiffin W 12-9 12 4 16 39 .308 27 .692 1 1 2 3 0 31 18 8 15
3/19/25 at Lock Haven W 16-6 16 8 24 37 .432 30 .811 1 3 3 4 0 14 10 10 16
3/23/25 at Davis & Elkins W 12-8 12 2 14 36 .333 26 .722 1 5 12 1 0 28 30 21 11
3/27/25 Slippery Rock W 19-3 19 8 27 45 .422 28 .622 1 2 4 1 0 22 12 16 18
3/29/25 Seton Hill W 24-8 24 16 40 38 .632 35 .921 1 3 3 1 1 31 13 21 15
4/02/25 at Gannon W 16-2 16 7 23 43 .372 30 .698 1 3 10 1 0 23 10 15 11
4/05/25 at IUP W 20-7 20 9 29 64 .313 43 .672 1 2 10 3 0 32 11 16 18
4/09/25 at Lake Erie L 14-16 14 4 18 29 .483 21 .724 0 1 3 0 0 20 12 9 9
4/12/25 Lock Haven W 20-5 20 15 35 35 .571 31 .886 1 0 2 3 0 16 11 13 17
4/15/25 at Slippery Rock W 19-6 19 6 25 47 .404 31 .660 1 3 4 0 0 29 15 14 17
4/19/25 at Seton Hill W 20-4 20 16 36 51 .392 39 .765 1 0 8 0 0 23 10 11 15
4/24/25 Gannon W 22-6 22 11 33 53 .415 42 .792 1 3 8 3 0 25 13 12 23
4/26/25 Indiana (Pa.) W 20-1 20 8 28 47 .426 37 .787 1 1 5 1 0 24 13 12 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/25 Coker 11-12 69:23 12 10.38 13 .520 0 1 33
3/05/25 North Greenville 18-3 60:00 3 3.00 4 .571 1 0 8
3/13/25 Malone 15-7 60:00 7 7.00 11 .611 1 0 23
3/15/25 Tiffin 12-9 60:00 9 9.00 5 .357 1 0 24
3/19/25 at Lock Haven 16-6 60:00 6 6.00 8 .571 1 0 17
3/23/25 at Davis & Elkins 12-8 60:00 8 8.00 7 .467 1 0 20
3/27/25 Slippery Rock 19-3 60:00 3 3.00 1 .250 1 0 7
3/29/25 Seton Hill 24-8 60:00 8 8.00 4 .333 1 0 17
4/02/25 at Gannon 16-2 60:00 2 2.00 5 .714 1 0 16
4/05/25 at IUP 20-7 60:00 7 7.00 2 .222 1 0 10
4/09/25 at Lake Erie 14-16 60:00 16 16.00 5 .238 0 1 30
4/12/25 Lock Haven 20-5 60:00 5 5.00 2 .286 1 0 10
4/15/25 at Slippery Rock 19-6 60:00 6 6.00 4 .400 1 0 12
4/19/25 at Seton Hill 20-4 60:00 4 4.00 6 .600 1 0 15
4/24/25 Gannon 22-6 60:00 6 6.00 6 .500 1 0 0
4/26/25 Indiana (Pa.) 20-1 60:00 1 1.00 3 .750 1 0 6
Opponents 278-103 969:23 103 6.38 86 .455 14 2 248
Edinboro 103-278 969:23 278 17.21 221 .443 2 14 615

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/25 at Coker W 12-11 6/6 33/33 25/25 19/24 15/18 15/12 23-27/23-24
3/05/25 at North Greenville L 3-18 2/7 8/40 7/27 6/16 11/7 9/16 10-19/17-19
3/13/25 at Malone L 7-15 4/8 23/30 18/27 22/18 28/20 17/8 16-21/20-25
3/15/25 at Tiffin L 9-12 3/4 24/39 14/27 21/31 25/18 10/15 13-24/13-14
3/19/25 Lock Haven L 6-16 1/8 17/37 14/30 12/14 19/10 9/16 13-21/12-12
3/23/25 Davis & Elkins L 8-12 2/2 20/36 15/26 29/28 38/30 13/11 12-24/13-15
3/27/25 at Slippery Rock L 3-19 0/8 7/45 4/28 14/22 20/12 7/18 7-18/9-9
3/29/25 at Seton Hill L 8-24 3/16 17/38 12/35 8/31 24/13 17/15 10-18/20-22
4/02/25 Gannon L 2-16 0/7 16/43 7/30 8/23 24/10 10/11 8-18/10-11
4/05/25 IUP L 7-20 2/9 10/64 9/43 8/32 27/11 13/18 10-25/7-8
4/09/25 Lake Erie W 16-14 5/4 30/29 21/21 12/20 23/12 25/9 12-14/16-19
4/12/25 at Lock Haven L 5-20 3/15 10/35 7/31 7/16 23/11 10/17 4-8/11-11
4/15/25 Slippery Rock L 6-19 3/6 12/47 10/31 14/29 26/15 12/17 8-19/8-9
4/19/25 Seton Hill L 4-20 1/16 15/51 10/39 9/23 24/10 13/15 17-21/16-16
4/24/25 at Gannon L 6-22 1/11 17/53 12/42 15/25 20/13 7/23 14-24/12-13
4/26/25 at Indiana (Pa.) L 1-20 0/8 6/47 4/37 16/24 21/13 1/24 7-10/3-3
Edinboro 103-278 36/135 265/667 189/499 220/376 368/223 188/245 184-311/210-230
Opponents 278-103 135/36 667/265 499/189 376/220 223/368 245/188 210-230/184-311

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Lake Erie (4/09/25)
GOALS 16 Lake Erie (4/09/25)
ASSISTS 6 Coker (3/03/25)
SHOTS 33 Coker (3/03/25)
SHOTS ON GOAL 25 Coker (3/03/25)
SAVES 23 IUP (4/05/25)
GROUND BALLS 29 Davis & Elkins (3/23/25)
TURNOVERS 38 Davis & Elkins (3/23/25)
CAUSED TURNOVERS 11 Davis & Elkins (3/23/25)
CLEARS 23 Coker (3/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Detelich,Jacqui Lake Erie (4/09/25)
GOALS 7 Detelich,Jacqui Lake Erie (4/09/25)
ASSISTS 3 Anderson,Angelina; Jones, Rylee Coker (3/03/25); Malone (3/13/25)
SHOTS 11 Detelich,Jacqui Coker (3/03/25)
SHOTS ON GOAL 8 Detelich,Jacqui Lake Erie (4/09/25); Coker (3/03/25)
SAVES 20 Ours,Addy Gannon (4/24/25)
GROUND BALLS 6 Ours,Addy Malone (3/13/25)
TURNOVERS 7 Jones, Rylee Davis & Elkins (3/23/25); Lake Erie (4/09/25)
CAUSED TURNOVERS 4 Corrales,Natalia Tiffin (3/15/25); Gannon (4/24/25)